For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Homrighausen , Johann Georg b. 15 JUL 1762 Diedenshausen d. 3 DEC 1825 Wunderthausen | ![]() |
|||||||
Homrighausen , Johann Franz b. 5 FEB 1806 Wunderthausen d. 18 OCT 1878 Wunderthausen | ||||||||
Dienst , Juliana Catherine Gertraud b. 27 JAN 1784 Wunderthausen d. 17 DEC 1853 | ![]() |
|||||||
Homrighausen , Georg Ludwig b. 2 APR 1828 Wunderthausen d. 29 NOV 1914 Miami County, Kansas | ||||||||
Riedesel , Johann Franz b. 21 AUG 1774 Wunderthausen d. 14 NOV 1843 Wunderthausen | ![]() |
|||||||
Riedesel , Maria Elisabeth b. 14 APR 1806 Wunderthausen d. 24 JUL 1873 Wunderthausen | ||||||||
Fuchs , Anna Margarete b. 11 JAN 1777 Wunderthausen d. 26 AUG 1840 Wunderthausen | ![]() |
|||||||
Homrighausen , Lisette b. 22 JUL 1874 Wunderthausen d. 4 NOV 1874 Wunderthausen | ||||||||
Knoche , Georg Gabriel b. 30 AUG 1773 Wunderthausen d. 17 JAN 1835 Wunderthausen | ![]() |
|||||||
Knoche , Johannes b. 14 MAR 1801 Wunderthausen d. 14 MAR 1885 Wunderthausen | ||||||||
Homrighausen , Catherina Elisabeth b. 21 NOV 1773 Wunderthausen d. 1 DEC 1833 Wunderthausen | ![]() |
|||||||
Knoche , Elisabeth Amalia b. 27 OCT 1832 Wunderthausen d. 16 SEP 1904 Miami County, Kansas | ||||||||
Weller , Daniel | ||||||||
Weller , Anna Elisabeth b. 1806 Diedenshausen d. 10 DEC 1834 Wunderthausen | ||||||||
Riedesel , Johann Georg b. 13 NOV 1810 Wunderthausen d. 31 MAY 1894 Oxford, Warren, New Jersey | ![]() |
|||||||
Riddle , Lewis b. 28 FEB 1850 Oxford, Warren, New Jersey d. 29 DEC 1928 Oxford, Warren, New Jersey | ||||||||
Riedesel , Anna Catherine b. 22 APR 1815 Wunderthausen d. 11 SEP 1909 Oxford, Warren, New Jersey | ![]() |
|||||||
Riddle , Frank b. 6 JUL 1877 Oxford, Warren, New Jersey d. 10 SEP 1934 Oxford, Warren, New Jersey | ||||||||
Spangenburg , Martha b. 6 MAR 1858 d. 29 MAY 1907 | ||||||||
Riddle , Clifford Nelson b. 21 MAY 1917 Hazen, Warren, New Jersey d. 3 AUG 2013 Hillsborough, Somerset, New Jersey | ||||||||
Petty , Ella b. 19 OCT 1886 Bridgeville, Warren, New Jersey d. JUN 1983 Warren County, New Jersey | ||||||||
Riedesel , Luise b. 14 FEB 1859 Wunderthausen | ||||||||
Riedesel , Johann Franz b. 10 AUG 1775 Wunderthausen d. 14 DEC 1829 Wunderthausen | ![]() |
|||||||
Riedesel , Johann Georg Ludwig b. 31 JAN 1800 Wunderthausen d. 4 MAR 1845 Wunderthausen | ||||||||
Trapp , Elisabeth Juliane b. 9 JAN 1778 Wunderthausen d. 12 OCT 1834 Wunderthausen | ![]() |
|||||||
Riedesel , Anna Elisabeth b. 30 NOV 1828 Wunderthausen d. BEF 1860 | ||||||||
Scherer , Katharina b. 27 MAY 1794 Wunderthausen d. 2 MAY 1864 Wunderthausen | ||||||||
Riedesel , Georg Mannus b. ABT 1664 Melbach d. 17 OCT 1741 Girkhausen | ![]() |
|||||||
Riedesel , Johannes b. 11 MAR 1712 Girkhausen d. 11 OCT 1775 Girkhausen | ||||||||
Dickel , Catharina Elisabeth b. ABT 1671 Girkhausen d. 22 FEB 1750 Girkhausen | ![]() |
|||||||
Riedesel , Elias b. 4 SEP 1742 Girkhausen d. 9 AUG 1824 Girkhausen | ||||||||
Hirschel , Katharina b. ABT 1714 d. 9 SEP 1787 Girkhausen | ||||||||
Riedesel , Ludwig b. 21 AUG 1783 Girkhausen d. 11 OCT 1784 Girkhausen | ||||||||
Spies , Magdalene b. 1757 | ||||||||
Riedesel , Johann Georg b. 2 JUN 1778 Wunderthausen d. 15 APR 1857 Wunderthausen | ![]() |
|||||||
Riedesel , Johann Ludwig b. 27 JAN 1805 Wunderthausen d. 29 MAR 1869 Wunderthausen | ||||||||
Fuchs , Catherine Elisabeth b. 22 DEC 1778 Wunderthausen d. 22 NOV 1845 Wunderthausen | ![]() |
|||||||
Riedesel , Georg Hermann b. 7 OCT 1835 Wunderthausen d. 16 APR 1890 Wunderthausen | ||||||||
Benfer , Henrich Ludwig b. 10 JUN 1781 Girkhausen d. 9 JUN 1838 Wunderthausen | ![]() |
|||||||
Benfer , Anna Elisabeth b. 11 MAY 1805 Wunderthausen d. 10 MAR 1868 Wunderthausen | ||||||||
Trapp , Anna Elisabeth b. 29 SEP 1782 Wunderthausen d. 27 AUG 1850 Wunderthausen | ![]() |
|||||||
Riedesel , Catherine b. 2 NOV 1868 Wunderthausen d. 8 OCT 1869 Wunderthausen | ||||||||
Homrighausen , Georg Gabriel b. 17 JAN 1770 Wunderthausen d. 3 JUN 1803 Wunderthausen | ![]() |
|||||||
Homrighausen , Johann Georg b. 14 MAR 1800 Wunderthausen d. 1 MAY 1842 Wunderthausen | ||||||||
Wagner , Maria Amalia b. 15 DEC 1776 Wunderthausen d. 31 DEC 1807 Wunderthausen | ![]() |
|||||||
Homrighausen , Elisabeth Gertraud b. 24 DEC 1836 Wunderthausen d. 20 JUL 1898 Wunderthausen | ||||||||
Müsse , Johann Philipp b. 17 MAY 1765 Berghausen d. 27 APR 1823 Wunderthausen | ![]() |
|||||||
Müsse , Wilhelmine Johanna b. 30 NOV 1809 Wunderthausen d. 6 NOV 1865 Wunderthausen | ||||||||
Dreisbach , Elisabeth Gertraud b. 4 NOV 1778 Berghausen d. 5 OCT 1827 Wunderthausen | ![]() |
|||||||
Riedesel , Johann Ludwig b. 1 DEC 1741 Wunderthausen d. 1 OCT 1801 Wunderthausen | ![]() |
|||||||
Riedesel , Johann Ludwig b. 25 MAR 1770 Wunderthausen d. 12 JUN 1821 Wunderthausen | ||||||||
Knoche , Elisabeth Gertraud b. 17 FEB 1743 Wunderthausen d. 10 APR 1773 Wunderthausen | ![]() |
|||||||
Riedesel , Johannes b. 1 NOV 1819 Wunderthausen | ||||||||
Kümmel , Matthias b. 4 DEC 1737 Wunderthausen d. 25 APR 1794 Wunderthausen | ![]() |
|||||||
Kümmel , Elisabeth Gertraud b. 25 DEC 1778 Wunderthausen | ||||||||
Riedesel , Anna Maria Sophia Amalia b. 1 FEB 1754 Wunderthausen d. 30 SEP 1813 Wunderthausen | ![]() |
|||||||
Riedesel , Ludwig b. 22 AUG 1870 Girkhausen d. 10 AUG 1873 Girkhausen | ||||||||
Jung , Luise b. 1847 | ||||||||
Emmerich , Heinrich | ||||||||
Emmerich , Catharina | ||||||||
Debelius , Katharina | ||||||||
Riedesel , Johann Georg b. 13 NOV 1810 Wunderthausen d. 31 MAY 1894 Oxford, Warren, New Jersey | ![]() |
|||||||
Riddle , Lewis b. 28 FEB 1850 Oxford, Warren, New Jersey d. 29 DEC 1928 Oxford, Warren, New Jersey | ||||||||
Riedesel , Anna Catherine b. 22 APR 1815 Wunderthausen d. 11 SEP 1909 Oxford, Warren, New Jersey | ![]() |
|||||||
Riddle , John b. 13 NOV 1882 White, Warren, New Jersey d. 6 NOV 1931 White, Warren, New Jersey | ||||||||
Spangenburg , Martha b. 6 MAR 1858 d. 29 MAY 1907 | ||||||||
Riddle , Grace Elizabeth. b. 23 OCT 1909 Hazen, Warren, New Jersey d. 24 MAY 2005 Cortland, Cortland, New York | ||||||||
Petty , Lulu May b. 21 MAY 1888 Oxford, Warren, New Jersey d. 22 FEB 1981 Belvidere, Warren, New Jersey | ||||||||
Riedesel , Johannes b. 22 APR 1766 Winnen d. 11 NOV 1828 Leidenhofen | ![]() |
|||||||
Riedesel , Johann Georg b. 18 MAY 1812 Leidenhofen d. 22 DEC 1865 Leidenhofen | ||||||||
Kaiser , Katharina b. 17 MAY 1775 Leidenhofen d. 30 JAN 1836 Leidenhofen | ![]() |
|||||||
Riedesel , Peter b. 5 MAY 1839 Leidenhofen d. 25 JAN 1891 Thionville | ||||||||
Emmerich , Heinrich | ||||||||
Emmerich , Anna Dorothea b. 1811 Leidenhofen d. 25 MAY 1873 Leidenhofen | ||||||||
Debelius , Katharina | ||||||||
Riedesel , Catharina b. 27 FEB 1863 Leidenhofen | ||||||||
Weidenmüller , Heinrich | ||||||||
Weidenmüller , Katharina b. 15 APR 1839 Hachborn d. 24 MAY 1873 Leidenhofen | ||||||||
Heuser , Joachim b. 9 SEP 1807 d. 3 SEP 1857 | ||||||||
Heuser , Margaretha | ||||||||
Althein , Anna Margaretha b. 3 SEP 1809 Hachborn d. 10 JAN 1869 Hachborn | ||||||||
Riedesel , Johann Ludwig b. 1 DEC 1741 Wunderthausen d. 1 OCT 1801 Wunderthausen | ![]() |
|||||||
Riedesel , Johann Ludwig b. 25 MAR 1770 Wunderthausen d. 12 JUN 1821 Wunderthausen | ||||||||
Knoche , Elisabeth Gertraud b. 17 FEB 1743 Wunderthausen d. 10 APR 1773 Wunderthausen | ![]() |
|||||||
Riedesel , Johannes b. 1 NOV 1819 Wunderthausen | ||||||||
Kümmel , Matthias b. 4 DEC 1737 Wunderthausen d. 25 APR 1794 Wunderthausen | ![]() |
|||||||
Kümmel , Elisabeth Gertraud b. 25 DEC 1778 Wunderthausen | ||||||||
Riedesel , Anna Maria Sophia Amalia b. 1 FEB 1754 Wunderthausen d. 30 SEP 1813 Wunderthausen | ![]() |
|||||||
Riedesel , Christian b. 5 DEC 1872 Girkhausen | ||||||||
Jung , Luise b. 1847 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Dr. Paul Riedesel