For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Wagener , Joachim b. ABT 1600 Wunderthausen d. 1666 Wunderthausen | ||||||||
Wagener , Johann Kurt b. ABT 1650 Wunderthausen d. BEF OCT 1685 | ||||||||
Kappe , Abraham b. ABT 1575 Wunderthausen | ||||||||
Kappe , ?? b. ABT 1605 Wunderthausen | ||||||||
Wagener , Joachim b. ABT 1600 Wunderthausen d. 1666 Wunderthausen | ||||||||
Wagener , Susannah b. 1662 Wunderthausen d. 25 FEB 1742 Wunderthausen | ||||||||
Kappe , Abraham b. ABT 1575 Wunderthausen | ||||||||
Kappe , ?? b. ABT 1605 Wunderthausen | ||||||||
Wagener , Joachim b. ABT 1600 Wunderthausen d. 1666 Wunderthausen | ||||||||
Wagener , Henrich b. ABT 1640 Wunderthausen d. AFT 1718 Wunderthausen | ||||||||
Kappe , Abraham b. ABT 1575 Wunderthausen | ||||||||
Kappe , ?? b. ABT 1605 Wunderthausen | ||||||||
Wagener , Joachim b. BEF 1677 Wunderthausen | ||||||||
Podsim , Living | ||||||||
Podsim , Living | ||||||||
Riedesel , Herman E. b. 19 DEC 1890 Yorktown, DeWitt, Texas d. 7 DEC 1960 Yorktown, DeWitt, Texas | ||||||||
Riedesel , Roland Gilbert b. 15 SEP 1928 Yorktown, DeWitt, Texas d. 7 NOV 2021 | ||||||||
Schmidt , Marie Pauline b. 11 DEC 1885 d. 28 JUL 1961 Yorktown, DeWitt, Texas | ||||||||
Riedesel , Living | ||||||||
Grass , Living | ||||||||
Womelsdorf , Gerlach b. ABT 1565 Girkhausen d. 1629 Girkhausen | ||||||||
Womelsdorf , Johannes b. 1609 Girkhausen d. 1672 Girkhausen | ||||||||
Womelsdorf , Johannes Mannus b. ABT 1640 Girkhausen d. AFT 1708 Wunderthausen | ||||||||
Womelsdorf , Anna Catharina b. ABT 1676 | ||||||||
Strackbein , Hans Georg b. ABT 1615 d. BEF 1680 | ||||||||
Strackbein , Juliana b. ABT 1640 Wunderthausen d. AFT 1690 | ||||||||
Pletsch , Johann Georg b. ABT 1565 d. BEF 1642 Wunderthausen | ||||||||
Pletsch , ?? d. AFT 1680 | ||||||||
Strackbein , Hans Georg b. ABT 1615 d. BEF 1680 | ||||||||
Strackbein , Johann Georg d. AFT 1685 | ||||||||
Pletsch , Johann Georg b. ABT 1565 d. BEF 1642 Wunderthausen | ||||||||
Pletsch , ?? d. AFT 1680 | ||||||||
Strackbein , Hans Georg b. ABT 1615 d. BEF 1680 | ||||||||
Strackbein , Anna Gertraud b. ABT 1651 Wunderthausen | ||||||||
Pletsch , Johann Georg b. ABT 1565 d. BEF 1642 Wunderthausen | ||||||||
Pletsch , ?? d. AFT 1680 | ||||||||
Strackbein , Catharina b. 21 JAN 1684 | ||||||||
Strackbein , Hans Georg b. ABT 1615 d. BEF 1680 | ||||||||
Strackbein , Elisabeth | ||||||||
Pletsch , Johann Georg b. ABT 1565 d. BEF 1642 Wunderthausen | ||||||||
Pletsch , ?? d. AFT 1680 | ||||||||
Trapp , Johannes b. ABT 1640 | ||||||||
Trapp , Gabriel b. ABT 1672 Wunderthausen d. BEF 1734 | ||||||||
Waymar , Johannes | ||||||||
Weymer , Margretha b. ABT 1640 | ||||||||
Heidt , ? | ||||||||
Trapp , Hans Georg b. 10 JUN 1700 | ||||||||
Womelsdorf , Johannes b. 1609 Girkhausen d. 1672 Girkhausen | ||||||||
Womelsdorf , Johannes Mannus b. ABT 1640 Girkhausen d. AFT 1708 Wunderthausen | ||||||||
Womelsdorf , Anna Elisabeth Catharina b. FEB 1685 Wunderthausen d. 22 APR 1742 Wunderthausen | ||||||||
Strackbein , Hans Georg b. ABT 1615 d. BEF 1680 | ||||||||
Strackbein , Juliana b. ABT 1640 Wunderthausen d. AFT 1690 | ||||||||
Pletsch , ?? d. AFT 1680 | ||||||||
Trapp , Johann Georg b. 1 OCT 1748 Wunderthausen d. 2 JUN 1815 Wunderthausen | ||||||||
Trapp , Johannes b. ABT 1640 | ||||||||
Trapp , Gabriel b. ABT 1672 Wunderthausen d. BEF 1734 | ||||||||
Weymer , Margretha b. ABT 1640 | ||||||||
Trapp , Elisabeth Gertraudt b. 3 APR 1714 Wunderthausen | ||||||||
Womelsdorf , Johannes Mannus b. ABT 1640 Girkhausen d. AFT 1708 Wunderthausen | ||||||||
Womelsdorf , Anna Elisabeth Catharina b. FEB 1685 Wunderthausen d. 22 APR 1742 Wunderthausen | ||||||||
Strackbein , Juliana b. ABT 1640 Wunderthausen d. AFT 1690 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Back to Top Of PageCopyright 2023 Dr. Paul Riedesel