For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Spies , Sebastian b. ABT 1653 Diedenshausen d. Diedenshausen | ![]() |
|||||||
Spies , Johannes b. 1 SEP 1684 Diedenshausen d. 23 JAN 1760 Diedenshausen | ||||||||
Benfer , Anna Elisabeth b. 1665 Diedenshausen d. Diedenshausen | ![]() |
|||||||
Spies , Johann Franz b. 14 APR 1726 Diedenshausen d. 11 MAR 1790 Diedenshausen | ||||||||
Spies , Anna Elisabeth b. 2 JAN 1694 Girkhausen d. 28 JAN 1757 Diedenshausen | ||||||||
Spies , Johann Heinrich b. 18 SEP 1747 Diedenshausen d. 14 OCT 1792 Diedenshausen | ||||||||
Riedesel , Johann Mannus b. 6 JUN 1662 Melbach d. 4 NOV 1726 Melbach | ![]() |
|||||||
Riedesel , Johannes b. 23 APR 1697 Melbach d. 2 DEC 1758 Melbach | ||||||||
Grund , Anna Katharine b. 1661 Bermershausen d. 26 JAN 1729 Melbach | ![]() |
|||||||
Riedesel , Anna Elisabeth b. 9 MAR 1726 Melbach d. 22 JAN 1792 Diedenshausen | ||||||||
Schuppener , Ludwig | ![]() |
|||||||
Schuppener , Anna Catharina b. 13 MAR 1696 Bernshausen d. 10 JUL 1769 Melbach | ||||||||
Stenger , Anna Katharina b. 23 MAR 1668 Bernshausen d. 1 MAY 1738 Bernshausen | ![]() |
|||||||
Spies , Sebastian b. ABT 1653 Diedenshausen d. Diedenshausen | ![]() |
|||||||
Spies , Johannes b. 1 SEP 1684 Diedenshausen d. 23 JAN 1760 Diedenshausen | ||||||||
Benfer , Anna Elisabeth b. 1665 Diedenshausen d. Diedenshausen | ![]() |
|||||||
Spies , Johann Franz b. 14 APR 1726 Diedenshausen d. 11 MAR 1790 Diedenshausen | ||||||||
Spies , Anna Elisabeth b. 2 JAN 1694 Girkhausen d. 28 JAN 1757 Diedenshausen | ||||||||
Spies , Johannes | ||||||||
Riedesel , Johann Mannus b. 6 JUN 1662 Melbach d. 4 NOV 1726 Melbach | ![]() |
|||||||
Riedesel , Johannes b. 23 APR 1697 Melbach d. 2 DEC 1758 Melbach | ||||||||
Grund , Anna Katharine b. 1661 Bermershausen d. 26 JAN 1729 Melbach | ![]() |
|||||||
Riedesel , Anna Elisabeth b. 9 MAR 1726 Melbach d. 22 JAN 1792 Diedenshausen | ||||||||
Schuppener , Ludwig | ![]() |
|||||||
Schuppener , Anna Catharina b. 13 MAR 1696 Bernshausen d. 10 JUL 1769 Melbach | ||||||||
Stenger , Anna Katharina b. 23 MAR 1668 Bernshausen d. 1 MAY 1738 Bernshausen | ![]() |
|||||||
Riedesel , Johann Georg Ludwig b. 31 JAN 1800 Wunderthausen d. 4 MAR 1845 Wunderthausen | ![]() |
|||||||
Riedesel , Johann Georg b. 18 OCT 1832 Wunderthausen d. 9 SEP 1894 Wunderthausen | ||||||||
Scherer , Katharina b. 27 MAY 1794 Wunderthausen d. 2 MAY 1864 Wunderthausen | ||||||||
Riedesel , Franz b. 16 AUG 1883 Wunderthausen d. 1 JUL 1973 Wunderthausen | ||||||||
Strackbein , Helene b. 12 MAR 1849 Wunderthausen d. 23 MAY 1928 Wunderthausen | ||||||||
Riedesel , Elfriede b. --Not Shown-- Wunderthausen | ||||||||
Fuchs , Johann Georg | ||||||||
Fuchs , Luise b. 6 OCT 1886 Wemlighausen d. 1 MAY 1972 Wunderthausen | ||||||||
Röser , Elisabeth | ||||||||
Lückel , Georg Franz b. 20 SEP 1789 Girkhausen d. 1 AUG 1852 Girkhausen | ||||||||
Lückel , Friedrich Wilhelm b. 7 MAR 1836 Girkhausen d. 23 OCT 1864 | ||||||||
Limper , Maria Elisabeth b. 19 SEP 1801 Girkhausen d. 21 OCT 1848 Girkhausen | ||||||||
Lückel , Georg Franz b. 20 SEP 1789 Girkhausen d. 1 AUG 1852 Girkhausen | ||||||||
Lückel , Katharina Elisabeth b. 19 NOV 1839 Girkhausen d. Girkhausen | ||||||||
Limper , Maria Elisabeth b. 19 SEP 1801 Girkhausen d. 21 OCT 1848 Girkhausen | ||||||||
Lückel , Georg Franz b. 20 SEP 1789 Girkhausen d. 1 AUG 1852 Girkhausen | ||||||||
Lückel , Johann Heinrich b. 2 JAN 1828 Girkhausen d. 7 SEP 1887 | ||||||||
Limper , Maria Elisabeth b. 19 SEP 1801 Girkhausen d. 21 OCT 1848 Girkhausen | ||||||||
Lückel , Georg Franz b. 20 SEP 1789 Girkhausen d. 1 AUG 1852 Girkhausen | ||||||||
Lückel , Georg Wilhelm b. 22 SEP 1833 Girkhausen d. 13 SEP 1873 Girkhausen | ||||||||
Limper , Maria Elisabeth b. 19 SEP 1801 Girkhausen d. 21 OCT 1848 Girkhausen | ||||||||
Homrighausen , Johann Werner b. 21 FEB 1709 Wunderthausen d. 4 OCT 1788 Girkhausen | ![]() |
|||||||
Homrighausen , Johannes b. 20 AUG 1737 Girkhausen d. 5 JAN 1814 Girkhausen | ||||||||
Dickel , Anna Magdalene b. 4 APR 1714 Girkhausen d. 21 MAY 1759 Girkhausen | ![]() |
|||||||
Homrighausen , Johann Heinrich b. 18 NOV 1775 Girkhausen d. 15 NOV 1851 Girkhausen | ||||||||
Dickel , Abraham Karl b. 1 MAR 1710 Girkhausen d. 1 NOV 1786 Girkhausen | ![]() |
|||||||
Dickel , Elisabeth Magdalene b. 16 MAY 1746 Girkhausen d. 11 NOV 1823 Girkhausen | ||||||||
Lauber , Elisabeth Gertrud b. 15 FEB 1722 Girkhausen d. 27 DEC 1794 Girkhausen | ![]() |
|||||||
Homrighausen , Johann Georg Heinrich b. 6 DEC 1809 Girkhausen d. 6 APR 1854 Girkhausen | ||||||||
Fuchs , Johann Heinrich b. 26 DEC 1717 Schüllar d. 26 JAN 1790 Girkhausen | ![]() |
|||||||
Fuchs , Johannes b. 14 MAR 1748 Girkhausen d. 18 FEB 1799 Girkhausen | ||||||||
Dickel , Anna Elisabeth b. 25 APR 1725 Girkhausen d. 28 MAR 1779 Girkhausen | ![]() |
|||||||
Fuchs , Anna Elisabeth b. 24 SEP 1784 Girkhausen d. 27 JUL 1850 Girkhausen | ||||||||
Homrighausen , Johann Werner b. 21 FEB 1709 Wunderthausen d. 4 OCT 1788 Girkhausen | ![]() |
|||||||
Homrighausen , Anna Elisabeth b. 7 OCT 1750 Girkhausen d. 5 JUN 1827 Girkhausen | ||||||||
Dickel , Anna Magdalene b. 4 APR 1714 Girkhausen d. 21 MAY 1759 Girkhausen | ![]() |
|||||||
Lückel , Georg Franz b. 20 SEP 1789 Girkhausen d. 1 AUG 1852 Girkhausen | ||||||||
Lückel , Johannes b. 23 JAN 1819 Girkhausen d. 27 APR 1845 Girkhausen | ||||||||
Limper , Maria Elisabeth b. 19 SEP 1801 Girkhausen d. 21 OCT 1848 Girkhausen | ||||||||
Lückel , Georg Franz b. 20 SEP 1789 Girkhausen d. 1 AUG 1852 Girkhausen | ||||||||
Lückel , Georg Mannus b. 22 APR 1823 Girkhausen d. 5 MAR 1858 Girkhausen | ||||||||
Limper , Maria Elisabeth b. 19 SEP 1801 Girkhausen d. 21 OCT 1848 Girkhausen | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Dr. Paul Riedesel