For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Gerhardt , Johannes b. 25 FEB 1772 Elsoff d. BEF 1850 Prob. Crawford County, Ohio | ![]() |
|||||||
Gerhardt , Johann Jost b. 27 JUL 1793 Elsoff d. 11 FEB 1864 Crawford County, Ohio | ||||||||
Gärte , Anna Katherine b. 5 NOV 1769 Elsoff d. BEF 1840 Prob. Crawford County, Ohio | ![]() |
|||||||
Gerhardt , John Jacob b. 1 JUL 1831 Perry County, Pennsylvania d. 22 OCT 1907 Crawford County, Ohio | ||||||||
Schmidt , Johann Jakob b. 18 JUL 1767 Richstein d. 9 JUL 1836 Perry County, Pennsylvania | ![]() |
|||||||
Smith , Catherine Elizabeth b. 24 DEC 1795 Perry County, Pennsylvania d. 17 MAY 1861 Crawford County, Ohio | ||||||||
Fischer , Maria Elisabeth b. 14 NOV 1765 Richstein d. 17 FEB 1847 Perry County, Pennsylvania | ![]() |
|||||||
Gerhardt , Elpharetta b. 21 MAR 1866 Defiance, Defiance, Ohio d. 18 SEP 1947 Sulphur Springs, Crawford, Ohio | ||||||||
Chisholm , Sarah Ann b. 22 APR 1837 Duncannon, Perry, Pennsylvania d. 19 APR 1926 Bucyrus, Crawford, Ohio | ||||||||
Gerhardt , Johannes b. 25 FEB 1772 Elsoff d. BEF 1850 Prob. Crawford County, Ohio | ![]() |
|||||||
Gerhardt , Johann Jost b. 27 JUL 1793 Elsoff d. 11 FEB 1864 Crawford County, Ohio | ||||||||
Gärte , Anna Katherine b. 5 NOV 1769 Elsoff d. BEF 1840 Prob. Crawford County, Ohio | ![]() |
|||||||
Gerhardt , John Jacob b. 1 JUL 1831 Perry County, Pennsylvania d. 22 OCT 1907 Crawford County, Ohio | ||||||||
Schmidt , Johann Jakob b. 18 JUL 1767 Richstein d. 9 JUL 1836 Perry County, Pennsylvania | ![]() |
|||||||
Smith , Catherine Elizabeth b. 24 DEC 1795 Perry County, Pennsylvania d. 17 MAY 1861 Crawford County, Ohio | ||||||||
Fischer , Maria Elisabeth b. 14 NOV 1765 Richstein d. 17 FEB 1847 Perry County, Pennsylvania | ![]() |
|||||||
Gerhardt , Mary Jane b. 8 SEP 1869 Defiance, Bedford, Pennsylvania d. 4 OCT 1948 Crawford County, Ohio | ||||||||
Chisholm , Sarah Ann b. 22 APR 1837 Duncannon, Perry, Pennsylvania d. 19 APR 1926 Bucyrus, Crawford, Ohio | ||||||||
Gerhardt , Johannes b. 25 FEB 1772 Elsoff d. BEF 1850 Prob. Crawford County, Ohio | ![]() |
|||||||
Gerhardt , Johann Jost b. 27 JUL 1793 Elsoff d. 11 FEB 1864 Crawford County, Ohio | ||||||||
Gärte , Anna Katherine b. 5 NOV 1769 Elsoff d. BEF 1840 Prob. Crawford County, Ohio | ![]() |
|||||||
Gerhardt , John Jacob b. 1 JUL 1831 Perry County, Pennsylvania d. 22 OCT 1907 Crawford County, Ohio | ||||||||
Schmidt , Johann Jakob b. 18 JUL 1767 Richstein d. 9 JUL 1836 Perry County, Pennsylvania | ![]() |
|||||||
Smith , Catherine Elizabeth b. 24 DEC 1795 Perry County, Pennsylvania d. 17 MAY 1861 Crawford County, Ohio | ||||||||
Fischer , Maria Elisabeth b. 14 NOV 1765 Richstein d. 17 FEB 1847 Perry County, Pennsylvania | ![]() |
|||||||
Gerhardt , Cornelia Frances b. 28 FEB 1872 Defiance, Defiance, Ohio d. 28 MAR 1950 Medina, Medina, Ohio | ||||||||
Chisholm , Sarah Ann b. 22 APR 1837 Duncannon, Perry, Pennsylvania d. 19 APR 1926 Bucyrus, Crawford, Ohio | ||||||||
Rietesel , Joachim Carl Friedrich b. 21 FEB 1851 Muucks, Nordvorpommern, Mecklenburg-Vorpommern, Germany d. BET 1910 AND 1920 probably Chicago | ![]() |
|||||||
Rietesel , Walter b. 15 DEC 1888 d. 9 JUN 1944 Hammond, Lake, Indiana, USA | ||||||||
Voss , Amalia Johanna d. AFT 1940 | ![]() |
|||||||
Rietesel , Harold Walter b. 31 AUG 1915 Illinois d. 26 JAN 1995 Pasco, Florida | ||||||||
Anderson , Lillian b. 26 AUG 1893 Sweden d. 12 MAR 1974 Chesterton, Porter, Indiana | ||||||||
Rietesel , Jerald b. --Not Shown-- Indiana | ||||||||
Pemberton , Grover b. ABT 1886 Michigan | ||||||||
Pemberton , Eloise Gladys b. 24 NOV 1917 Saskatchewan, Canada d. 13 SEP 2004 | ||||||||
?? , Capitola b. ABT 1887 Illinois | ||||||||
Rietesel , Theodore b. FEB 1863 Stralsund, Mecklenburg-Vorpommern d. AFT 1940 | ![]() |
|||||||
Rietesel , Walter Christofer b. 9 DEC 1889 Chicago, Cook, Illinois d. 21 NOV 1964 Hammond, Lake, Indiana | ||||||||
Gimble , Amalia b. 7 APR 1866 Chicago, Cook, Illinois d. 6 NOV 1941 Crystal Lake, McHenry, Illinois | ![]() |
|||||||
Rietesel , Theodore Ellwood b. 22 MAY 1913 Cook County, Illinois d. 1 OCT 1984 Jacksonville, Duval, Florida | ||||||||
Sandowski , Anna Susan b. 26 DEC 1887 d. JUN 1963 probably Chicago | ||||||||
Rietesel , Larry Bruce b. 12 JUL 1950 d. 9 NOV 1968 Jacksonville, Duval, Florida | ||||||||
Youngs , Clare Louise b. 1927 Illinois d. 18 SEP 2015 Callahan, Nassau, Florida | ||||||||
Hocker , Andreas b. 29 APR 1803 Reilingen, Rhein-Neckar-Kreis, Baden-Württemberg, Germany d. 17 FEB 1880 Galion, Crawford, Ohio | ||||||||
Hocker , Anna Katharina b. 23 FEB 1830 Reilingen, Baden d. 2 MAR 1907 Kankakee, Illinois | ||||||||
Eisinger , Margaret b. 13 JUN 1808 Hockenheim, Baden d. 1885 Wheatland, Clinton, Iowa | ||||||||
Gerhardt , Johannes b. 25 FEB 1772 Elsoff d. BEF 1850 Prob. Crawford County, Ohio | ![]() |
|||||||
Gerhardt , Johann Jost b. 27 JUL 1793 Elsoff d. 11 FEB 1864 Crawford County, Ohio | ||||||||
Gärte , Anna Katherine b. 5 NOV 1769 Elsoff d. BEF 1840 Prob. Crawford County, Ohio | ![]() |
|||||||
Gerhardt , John Jacob b. 1 JUL 1831 Perry County, Pennsylvania d. 22 OCT 1907 Crawford County, Ohio | ||||||||
Schmidt , Johann Jakob b. 18 JUL 1767 Richstein d. 9 JUL 1836 Perry County, Pennsylvania | ![]() |
|||||||
Smith , Catherine Elizabeth b. 24 DEC 1795 Perry County, Pennsylvania d. 17 MAY 1861 Crawford County, Ohio | ||||||||
Fischer , Maria Elisabeth b. 14 NOV 1765 Richstein d. 17 FEB 1847 Perry County, Pennsylvania | ![]() |
|||||||
Gerhardt , Harriet b. 11 FEB 1856 Crawford County, Ohio d. 6 JAN 1946 Crawford County, Ohio | ||||||||
Chisholm , Sarah Ann b. 22 APR 1837 Duncannon, Perry, Pennsylvania d. 19 APR 1926 Bucyrus, Crawford, Ohio | ||||||||
Gerhardt , Johannes b. 25 FEB 1772 Elsoff d. BEF 1850 Prob. Crawford County, Ohio | ![]() |
|||||||
Gerhardt , Johann Jost b. 27 JUL 1793 Elsoff d. 11 FEB 1864 Crawford County, Ohio | ||||||||
Gärte , Anna Katherine b. 5 NOV 1769 Elsoff d. BEF 1840 Prob. Crawford County, Ohio | ![]() |
|||||||
Gerhardt , John Jacob b. 1 JUL 1831 Perry County, Pennsylvania d. 22 OCT 1907 Crawford County, Ohio | ||||||||
Schmidt , Johann Jakob b. 18 JUL 1767 Richstein d. 9 JUL 1836 Perry County, Pennsylvania | ![]() |
|||||||
Smith , Catherine Elizabeth b. 24 DEC 1795 Perry County, Pennsylvania d. 17 MAY 1861 Crawford County, Ohio | ||||||||
Fischer , Maria Elisabeth b. 14 NOV 1765 Richstein d. 17 FEB 1847 Perry County, Pennsylvania | ![]() |
|||||||
Gerhardt , Joseph b. ABT 1858 Ohio d. 19 JUL 1937 Crawfish Rock, Islas de la Bahia, Honduras | ||||||||
Chisholm , Sarah Ann b. 22 APR 1837 Duncannon, Perry, Pennsylvania d. 19 APR 1926 Bucyrus, Crawford, Ohio | ||||||||
Gerhardt , Johannes b. 25 FEB 1772 Elsoff d. BEF 1850 Prob. Crawford County, Ohio | ![]() |
|||||||
Gerhardt , Johann Jost b. 27 JUL 1793 Elsoff d. 11 FEB 1864 Crawford County, Ohio | ||||||||
Gärte , Anna Katherine b. 5 NOV 1769 Elsoff d. BEF 1840 Prob. Crawford County, Ohio | ![]() |
|||||||
Gerhardt , John Jacob b. 1 JUL 1831 Perry County, Pennsylvania d. 22 OCT 1907 Crawford County, Ohio | ||||||||
Schmidt , Johann Jakob b. 18 JUL 1767 Richstein d. 9 JUL 1836 Perry County, Pennsylvania | ![]() |
|||||||
Smith , Catherine Elizabeth b. 24 DEC 1795 Perry County, Pennsylvania d. 17 MAY 1861 Crawford County, Ohio | ||||||||
Fischer , Maria Elisabeth b. 14 NOV 1765 Richstein d. 17 FEB 1847 Perry County, Pennsylvania | ![]() |
|||||||
Gerhardt , Sarah Katherine b. 29 FEB 1860 Crawford County, Ohio d. 20 DEC 1939 Defiance, Defiance, Ohio | ||||||||
Chisholm , Sarah Ann b. 22 APR 1837 Duncannon, Perry, Pennsylvania d. 19 APR 1926 Bucyrus, Crawford, Ohio | ||||||||
Clements , Kenneth William b. 13 DEC 1894 Kentucky d. 5 SEP 1954 | ||||||||
Clements , Mary Viola b. 3 MAR 1924 Mechanicsville, Cedar, Iowa d. 8 JUN 2012 Oxford Junction, Jones, Iowa | ||||||||
Reed , Charles Adelbert b. 25 SEP 1873 Shelbyville, Allegan, Michigan d. 11 FEB 1935 Kalamazoo, Kalamazoo, Michigan | ||||||||
Reed , Sabedia Katherine b. 28 JUN 1901 Tipton, Cedar, Iowa d. 22 JAN 1980 Tipton, Cedar, Iowa | ||||||||
Thompson , John Wesley b. 20 DEC 1847 Fayette County, Ohio d. 25 SEP 1915 | ||||||||
Thompson , Laura Mae b. 14 APR 1876 Wheatland, Clinton, Iowa d. 20 APR 1957 Tipton, Cedar, Iowa | ||||||||
Schneider , Elisabeth b. 17 DEC 1852 Crawford County, Ohio d. 4 FEB 1885 Wheatland, Clinton, Iowa | ![]() |
|||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Dr. Paul Riedesel