For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Spies , Antonius b. ABT 1662 Wunderthausen d. 18 MAR 1751 Langewiese | ![]() |
|||||||
Spies , Johann Daniel b. 24 SEP 1696 Wunderthausen d. 22 OCT 1781 Wunderthausen | ||||||||
Klein , Anna Margarete b. ABT 1669 Dachsloch d. BEF 1740 Wunderthausen | ![]() |
|||||||
Spies , Johann Georg b. 27 DEC 1720 Wunderthausen d. 20 NOV 1787 Wunderthausen | ||||||||
Hederich , Johann Jost b. ABT 1658 Birkefehl or Elsoff d. 1 NOV 1688 Girkhausen | ![]() |
|||||||
Hederich , Anna Elisabeth b. ABT 1693 d. 19 JUL 1755 Wunderthausen | ||||||||
Boshof , Anna Magarete b. ABT 1663 Probably Wunderthausen | ![]() |
|||||||
Spies , Johann Arndt b. 16 DEC 1753 Wunderthausen d. 11 SEP 1757 Wunderthausen | ||||||||
Pott , Curt b. ABT 1635 Bracht, Amt Marburg d. AFT 1699 Wunderthausen | ![]() |
|||||||
Pott , Johann Valentin b. 21 MAR 1681 Wunderthausen d. 23 FEB 1775 Wunderthausen | ||||||||
Homrighausen , Maria Elisabeth b. ABT 1635 Wunderthausen d. AFT 1686 Wunderthausen | ![]() |
|||||||
Pott , Anna Gertraud b. 20 JAN 1727 Wunderthausen d. 21 MAR 1805 Wunderthausen | ||||||||
Spies , Sebastian b. ABT 1653 Diedenshausen d. Diedenshausen | ![]() |
|||||||
Spies , Anna Maria Magdalena b. 13 MAR 1692 Diedenshausen d. 18 APR 1760 Wunderthausen | ||||||||
Benfer , Anna Elisabeth b. 1665 Diedenshausen d. Diedenshausen | ![]() |
|||||||
Benfer , Gabriel b. ABT 1662 Diedenshausen | ![]() |
|||||||
Benfer , Johann Heinrich b. 7 NOV 1709 Diedenshausen d. 16 FEB 1777 Diedenshausen | ||||||||
Rück , Anna Catharina b. ABT 1675 Diedenshausen | ![]() |
|||||||
Benfer , Johann Heinrich b. 22 JUL 1747 Diedenshausen d. 2 FEB 1805 Diedenshausen | ||||||||
Homrighausen , Johannes b. 8 MAY 1690 Diedenshausen d. BEF 1740 Diedenshausen | ![]() |
|||||||
Homrighausen , Maria Elisabeth b. 23 DEC 1719 Diedenshausen d. 23 JAN 1785 Diedenshausen | ||||||||
Benfer , Anna Elisabeth b. AFT 1697 Diedenshausen d. 19 AUG 1760 Diedenshausen | ![]() |
|||||||
Benfer , Maria Louysa b. 12 AUG 1775 Diedenshausen d. AFT 1792 | ||||||||
Hüster , Anna Katherina b. 12 MAY 1744 Elsoff d. 12 DEC 1808 Diedenshausen | ||||||||
Riedesel , Georg Gabriel b. 4 JAN 1715 Wunderthausen d. 13 DEC 1781 Wunderthausen | ![]() |
|||||||
Riedesel , Johann Ludwig b. 1 DEC 1741 Wunderthausen d. 1 OCT 1801 Wunderthausen | ||||||||
Knoche , Anna Elisabeth Gertraud b. 21 OCT 1704 Wunderthausen d. 21 JAN 1749 Wunderthausen | ![]() |
|||||||
Riedesel , Johann Ludwig b. 20 SEP 1777 Wunderthausen d. 2 MAY 1844 Dotzlar | ||||||||
Homrighausen , Johann Matthias b. 16 MAR 1716 Wunderthausen d. 19 JUN 1790 Wunderthausen | ![]() |
|||||||
Homrighausen , Anna Elisabeth b. 13 MAR 1756 Wunderthausen d. 5 APR 1812 Wunderthausen | ||||||||
Kümmel , Maria Elisabeth b. 1717 d. 21 APR 1782 Wunderthausen | ![]() |
|||||||
Riedesel , Anna Katharina b. 21 NOV 1814 Dotzlar d. 18 SEP 1824 Dotzlar | ||||||||
Dickel , Anna Elisabeth b. 26 JUN 1778 Dotzlar d. 20 FEB 1828 Dotzlar | ||||||||
Riedesel , Johann Ludwig b. 5 AUG 1822 Wunderthausen d. 12 JAN 1910 Clinton, Clinton, Iowa | ![]() |
|||||||
Riedesel , Philip A. b. 16 APR 1855 Wheatland, Clinton, Iowa d. 22 MAR 1913 Laramie, Albany, Wyoming | ||||||||
Schneider , Catherine b. 21 SEP 1823 Wunderthausen d. 22 SEP 1894 Glidden, Carroll, Iowa | ![]() |
|||||||
Riedesel , Raphael Eugene b. 31 OCT 1894 Massillon, Stark, Ohio d. 3 MAR 1975 Laramie, Albany, Wyoming | ||||||||
Klar , John Conrad b. 5 OCT 1823 Eckhardsborn, Hesse-Darmstadt d. 16 JUL 1898 Navarre, Stark, Ohio | ![]() |
|||||||
Klar , Mary Katherine b. 5 AUG 1856 Bucyrus, Crawford, Ohio d. 22 AUG 1934 Laramie, Albany, Wyoming | ||||||||
Krause , Katherine b. 17 MAR 1840 Bucyrus, Crawford, Ohio d. MAR 1922 Laramie, Albany, Wyoming | ![]() |
|||||||
Riedesel , Ivora May b. 17 MAY 1926 Wyoming d. 29 JUN 1935 Wyoming | ||||||||
Campbell , Shirley Hazel b. 20 MAR 1900 South Butler, Wayne, New York d. 1945 Laramie, Albany, Wyoming | ||||||||
Spies , Antonius b. ABT 1662 Wunderthausen d. 18 MAR 1751 Langewiese | ![]() |
|||||||
Spies , Johann Daniel b. 24 SEP 1696 Wunderthausen d. 22 OCT 1781 Wunderthausen | ||||||||
Klein , Anna Margarete b. ABT 1669 Dachsloch d. BEF 1740 Wunderthausen | ![]() |
|||||||
Spies , Johann Georg b. 27 DEC 1720 Wunderthausen d. 20 NOV 1787 Wunderthausen | ||||||||
Hederich , Johann Jost b. ABT 1658 Birkefehl or Elsoff d. 1 NOV 1688 Girkhausen | ![]() |
|||||||
Hederich , Anna Elisabeth b. ABT 1693 d. 19 JUL 1755 Wunderthausen | ||||||||
Boshof , Anna Magarete b. ABT 1663 Probably Wunderthausen | ![]() |
|||||||
Spies , Anna Gertraud b. 1 JAN 1762 Wunderthausen d. 7 FEB 1812 Wunderthausen | ||||||||
Pott , Curt b. ABT 1635 Bracht, Amt Marburg d. AFT 1699 Wunderthausen | ![]() |
|||||||
Pott , Johann Valentin b. 21 MAR 1681 Wunderthausen d. 23 FEB 1775 Wunderthausen | ||||||||
Homrighausen , Maria Elisabeth b. ABT 1635 Wunderthausen d. AFT 1686 Wunderthausen | ![]() |
|||||||
Pott , Anna Gertraud b. 20 JAN 1727 Wunderthausen d. 21 MAR 1805 Wunderthausen | ||||||||
Spies , Sebastian b. ABT 1653 Diedenshausen d. Diedenshausen | ![]() |
|||||||
Spies , Anna Maria Magdalena b. 13 MAR 1692 Diedenshausen d. 18 APR 1760 Wunderthausen | ||||||||
Benfer , Anna Elisabeth b. 1665 Diedenshausen d. Diedenshausen | ![]() |
|||||||
Rück , Johann Georg b. ABT 1600 Prob. Alertshausen d. BEF 1647 Diedenshausen | ||||||||
Rück , Johannes b. ABT 1630 d. AFT 1654 | ||||||||
Wagener , Justina b. ABT 1600 Diedenshausen d. AFT 1649 | ![]() |
|||||||
Rück , Sebastian b. ABT 1654 Diedenshausen d. AFT 1705 Diedenshausen | ||||||||
Homrighausen , Franz d. 1636 Elsoff | ||||||||
Homrighausen , Anna b. ABT 1630 Elsoff | ||||||||
Rück , Anna Catharina b. 15 MAR 1699 Diedenshausen | ||||||||
Schüßler , Hermann b. ABT 1585 Diedenshausen d. AFT 1649 Diedenshausen | ![]() |
|||||||
Schüßler , Johannes b. ABT 1620 Diedenshausen d. ABT 1699 Diedenshausen | ||||||||
Schüßler , Anna Catharina b. ABT 1655 Diedenshausen d. AFT 1708 | ||||||||
Saßmannshausen , Samuel b. ABT 1615 Diedenshausen | ||||||||
Saßmanshausen , Johann Jacob b. ABT 1635 Diedenshausen d. BEF 1702 Diedenshausen | ||||||||
Homburger , Debus b. ABT 1585 Prob. Homburg d. AFT 1651 Diedenshausen | ||||||||
Homburger , Anna Catharina b. 15 MAY 1615 Hattingen | ||||||||
Pfeil , ?? | ![]() |
|||||||
Saßmannshausen , Sebastian b. 27 SEP 1687 Diedenshausen | ||||||||
?? , Anna Elisabeth | ||||||||
Beitzel , Johannes b. ABT 1585 Wunderthausen d. BEF 1643 | ![]() |
|||||||
Beitzel , Jacob b. ABT 1620 Wunderthausen d. BET 1696 AND 1698 Wunderthausen | ||||||||
?? , | ||||||||
Beitzel , Johannes b. ABT 1650 Wunderthausen | ||||||||
?? , | ||||||||
Beitzel , Johann Jacob b. 12 APR 1685 Wunderthausen | ||||||||
Wetzel , Hans b. ABT 1580 Elsoff d. BEF 1647 Wunderthausen | ||||||||
Wetzel , Johannes b. ABT 1610 Wunderthausen d. BEF JUN 1697 Wunderthausen | ||||||||
Weber , ?? b. ABT 1580 | ![]() |
|||||||
Wetzel , Catharina b. ABT 1652 Wunderthausen | ||||||||
Rück , Johann Georg b. ABT 1600 Prob. Alertshausen d. BEF 1647 Diedenshausen | ||||||||
Rück , Johannes b. ABT 1630 d. AFT 1654 | ||||||||
Wagener , Justina b. ABT 1600 Diedenshausen d. AFT 1649 | ![]() |
|||||||
Rück , Sebastian b. ABT 1654 Diedenshausen d. AFT 1705 Diedenshausen | ||||||||
Homrighausen , Franz d. 1636 Elsoff | ||||||||
Homrighausen , Anna b. ABT 1630 Elsoff | ||||||||
Rück , Johannes b. 17 APR 1700 Diedenshausen | ||||||||
Schüßler , Hermann b. ABT 1585 Diedenshausen d. AFT 1649 Diedenshausen | ![]() |
|||||||
Schüßler , Johannes b. ABT 1620 Diedenshausen d. ABT 1699 Diedenshausen | ||||||||
Schüßler , Anna Catharina b. ABT 1655 Diedenshausen d. AFT 1708 | ||||||||
Beitzel , Johannes b. ABT 1585 Wunderthausen d. BEF 1643 | ![]() |
|||||||
Beitzel , Jacob b. ABT 1620 Wunderthausen d. BET 1696 AND 1698 Wunderthausen | ||||||||
?? , | ||||||||
Beitzel , Johannes b. ABT 1650 Wunderthausen | ||||||||
?? , | ||||||||
Beitzel , Anna Elisabeth b. 25 OCT 1692 Wunderthausen | ||||||||
Wetzel , Hans b. ABT 1580 Elsoff d. BEF 1647 Wunderthausen | ||||||||
Wetzel , Johannes b. ABT 1610 Wunderthausen d. BEF JUN 1697 Wunderthausen | ||||||||
Weber , ?? b. ABT 1580 | ![]() |
|||||||
Wetzel , Catharina b. ABT 1652 Wunderthausen | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Dr. Paul Riedesel