For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Knoche , Johann Henrich b. ABT 1640 Prob. Wingeshausen | ||||||||
Knoche , Hans Georg b. ABT 1666 Wunderthausen d. 29 APR 1753 Wunderthausen | ||||||||
Homrighausen , ?? b. ABT 1640 Wunderthausen | ||||||||
Knoche , Georg Gabriel b. 28 DEC 1713 Wunderthausen d. 2 NOV 1770 Wunderthausen | ||||||||
Dienst , Hans Georg b. ABT 1640 d. AFT 1718 Wunderthausen | ||||||||
Dienst , Louisa Christina b. ABT 1674 Wunderthausen d. 15 NOV 1755 Wunderthausen | ||||||||
Homrighausen , ?? b. ABT 1640 Wunderthausen | ||||||||
Knoche , Johann Georg b. 8 JUL 1759 Wunderthausen d. 1 APR 1760 Wunderthausen | ||||||||
Strackbein , Hans Georg b. ABT 1640 Wunderthausen d. BEF 1699 Wunderthausen | ||||||||
Strackbein , Johann Georg b. ABT 1670 Wunderthausen d. 26 DEC 1740 Wunderthausen | ||||||||
Strackbein , Anna Margareta b. 2 FEB 1718 Wunderthausen d. 20 AUG 1798 Wunderthausen | ||||||||
Homrighausen , Johann Georg b. ABT 1645 Wunderthausen | ||||||||
Homrighausen , Anna Catharina b. 10 JUL 1685 Wunderthausen d. 13 FEB 1750 Wunderthausen | ||||||||
Strackbein , Anna Elisabeth b. ABT 1645 Wunderthausen | ||||||||
Cook , Living | ||||||||
Cook , Living | ||||||||
Campbell , Kenneth Stewart b. 14 JUN 1909 Center Twp, Sioux County IA d. 6 SEP 1993 Pleasant Hill, Cumberland, Tennessee | ||||||||
Campbell , Beverly Jeanne b. 18 MAR 1937 Waterloo, Allamakee, Iowa d. 23 FEB 2001 Bastrop, Bastrop, Texas | ||||||||
Riedesel , Margaret Sophia b. 15 MAR 1909 Windom, Cottonwood, Minnesota d. 26 JUL 2004 Pleasant Hill, Cumberland, Tennessee | ||||||||
Cook , Living | ||||||||
Ong , Living | ||||||||
Homrighausen , Johann Jost b. 21 NOV 1683 Girkhausen d. 26 OCT 1749 Girkhausen | ||||||||
Homrighausen , Johann Michael b. 18 NOV 1710 Girkhausen d. 18 OCT 1770 Wunderthausen | ||||||||
Gertraudt , Anna b. ABT 1685 Girkhausen | ||||||||
Homrighausen , Anna Margarete b. 6 NOV 1755 Wunderthausen d. 5 APR 1758 Wunderthausen | ||||||||
Vollmar , Valentin b. ABT 1656 Wunderthausen d. BEF 1740 Wunderthausen | ||||||||
Vollmar , Johann Werner b. 18 JUN 1687 Wunderthausen d. BEF 1740 Wunderthausen | ||||||||
Strackbein , Anna Catharine b. ABT 1655 Wunderthausen d. BEF 1740 Wunderthausen | ||||||||
Vollmar , Anna Gertraud b. 12 JUL 1722 Wunderthausen d. 25 FEB 1758 Wunderthausen | ||||||||
Sällman , Anna Catherine | ||||||||
Spies , Johannes b. 1587 Diedenshausen d. AFT 1654 Diedenshausen | ||||||||
Spies , Gabriel b. ABT 1623 Diedenshausen | ||||||||
Dickel , ?? | ||||||||
Spies , Sebastian b. ABT 1653 Diedenshausen d. Diedenshausen | ||||||||
?? , Margarete b. ABT 1628 | ||||||||
Spies , Maria Gertraud b. 28 DEC 1696 Diedenshausen | ||||||||
Benfer , Gabriel b. ABT 1640 d. AFT 1678 Diedenshausen | ||||||||
Benfer , Anna Elisabeth b. 1665 Diedenshausen d. Diedenshausen | ||||||||
Giebel , Jost b. ABT 1605 d. AFT 1654 Diedenshausen | ||||||||
Giebel , Anna Catharina b. ABT 1640 Diedenshausen d. AFT 1678 Diedenshausen | ||||||||
Schmidt , Magdalene b. ABT 1610 Probably Diedenshausen | ||||||||
Kuhn , Abraham b. ABT 1610 Wunderthausen d. ABT 1680 Diedenshausen | ||||||||
Kuhn , Johannes b. ABT 1650 Diedenshausen d. AFT 1697 Diedenshausen | ||||||||
?? , Maria | ||||||||
Kuhn , Johann Heinrich b. 29 NOV 1680 Diedenshausen d. BEF 1735 Diedenshausen | ||||||||
Hackenbracht , Anna Margaretha b. ABT 1656 Wemlighausen | ||||||||
Kuhn , Anna Elisabeth b. 27 JAN 1718 Diedenshausen | ||||||||
Mengel , Elisabeth Juliane d. ABT 1736 Diedenshausen | ||||||||
Riedesel , Georg Gabriel b. 9 JUN 1765 Wunderthausen d. 28 FEB 1833 Diedenshausen | ||||||||
Riedesel , Johann Georg Ludwig b. 20 FEB 1811 Diedenshausen d. 15 JUN 1891 Diedenshausen | ||||||||
Gernand , Maria Elisabeth b. 15 MAR 1777 Diedenshausen d. 20 DEC 1839 Diedenshausen | ||||||||
Riedesel , Johann Georg Daniel August b. 13 FEB 1851 Diedenshausen d. 28 FEB 1924 Diedenshausen | ||||||||
Hackenbracht , Anna Elisabeth b. 9 NOV 1823 Diedenshausen d. 3 JUN 1868 Diedenshausen | ||||||||
Riedesel , Friedrich b. 13 FEB 1890 Diedenshausen d. 16 MAR 1890 Diedenshausen | ||||||||
Homrighausen , Elisabeth Katharina Wilhelmine b. 12 AUG 1860 Diedenshausen d. 28 FEB 1918 Diedenshausen | ||||||||
Riedesel , Johann Heinrich b. 25 AUG 1820 Erndtebrück d. 14 MAR 1872 Erndtebrück | ||||||||
Riedesel , Karl b. 24 MAR 1854 Erndtebrück d. 19 NOV 1936 Crookston, Polk, Minnesota | ||||||||
Wiekel , Maria Elisabeth b. 11 FEB 1826 Erndtebrück d. 27 JUL 1883 Erndtebrück | ||||||||
Riedesel , Frederick Carl b. 2 AUG 1883 Crookston, Polk, Minnesota d. 27 OCT 1927 | ||||||||
Reinhardt , Margaretha b. JAN 1862 d. 16 SEP 1930 Crookston, Polk, Minnesota | ||||||||
Riedesel , Helen Regina b. 31 JAN 1911 Arlington, Virginia d. 23 APR 1970 | ||||||||
Brattensbourg , Regina b. 18 OCT 1881 Crookston, Polk, Minnesota d. 26 MAR 1955 Washington, District of Columbia | ||||||||
Homrighausen , Johann Jost b. 21 NOV 1683 Girkhausen d. 26 OCT 1749 Girkhausen | ||||||||
Homrighausen , Johann Michael b. 18 NOV 1710 Girkhausen d. 18 OCT 1770 Wunderthausen | ||||||||
Gertraudt , Anna b. ABT 1685 Girkhausen | ||||||||
Homrighausen , Johannes b. 7 MAR 1767 Wunderthausen | ||||||||
Ruppert , Elisabeth Gertraud b. 1728 | ||||||||
Riedesel , Georg Gabriel b. 9 JUN 1765 Wunderthausen d. 28 FEB 1833 Diedenshausen | ||||||||
Riedesel , Johann Georg Ludwig b. 20 FEB 1811 Diedenshausen d. 15 JUN 1891 Diedenshausen | ||||||||
Gernand , Maria Elisabeth b. 15 MAR 1777 Diedenshausen d. 20 DEC 1839 Diedenshausen | ||||||||
Riedesel , Johann Georg Daniel August b. 13 FEB 1851 Diedenshausen d. 28 FEB 1924 Diedenshausen | ||||||||
Hackenbracht , Anna Elisabeth b. 9 NOV 1823 Diedenshausen d. 3 JUN 1868 Diedenshausen | ||||||||
Riedesel , Infant b. 26 JUN 1896 Diedenshausen d. 26 JUN 1896 Diedenshausen | ||||||||
Homrighausen , Elisabeth Katharina Wilhelmine b. 12 AUG 1860 Diedenshausen d. 28 FEB 1918 Diedenshausen | ||||||||
Balten , Weigand b. ABT 1612 Wemlighausen | ||||||||
Balten , Johannes | ||||||||
Schilling , Anna Magdalena b. ABT 1615 Berleburg | ||||||||
Balten , Georg Ludwig | ||||||||
Stärke , Anna | ||||||||
Balde , Casimir | ||||||||
Meyer , Anna Barbara | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Back to Top Of PageCopyright 2023 Dr. Paul Riedesel