For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Balten , Johannes | ||||||||
Balten , Georg Ludwig | ||||||||
Stärke , Anna | ||||||||
Bald , Georg Ludwig b. JUL 1715 Berleburg d. APR 1769 Berleburg | ||||||||
Meyer , Anna Barbara | ||||||||
Bald , Amalie b. 17 MAR 1754 Berleburg d. JUN 1792 Berleburg | ||||||||
Riedesel , Johann Mannus b. 6 JUN 1662 Melbach d. 4 NOV 1726 Melbach | ||||||||
Riedesel , Johannes b. 23 APR 1697 Melbach d. 2 DEC 1758 Melbach | ||||||||
Grund , Anna Katharine b. 1661 Bermershausen d. 26 JAN 1729 Melbach | ||||||||
Riedesel , Anna Maria b. 17 OCT 1730 Melbach d. JUN 1791 Berleburg | ||||||||
Schuppener , Ludwig | ||||||||
Schuppener , Anna Catharina b. 13 MAR 1696 Bernshausen d. 10 JUL 1769 Melbach | ||||||||
Stenger , Anna Katharina b. 23 MAR 1668 Bernshausen d. 1 MAY 1738 Bernshausen | ||||||||
Balten , Johannes | ||||||||
Balten , Georg Ludwig | ||||||||
Stärke , Anna | ||||||||
Bald , Georg Ludwig b. JUL 1715 Berleburg d. APR 1769 Berleburg | ||||||||
Meyer , Anna Barbara | ||||||||
Bald , Luise b. 3 APR 1760 Berleburg d. OCT 1773 Berleburg | ||||||||
Riedesel , Johann Mannus b. 6 JUN 1662 Melbach d. 4 NOV 1726 Melbach | ||||||||
Riedesel , Johannes b. 23 APR 1697 Melbach d. 2 DEC 1758 Melbach | ||||||||
Grund , Anna Katharine b. 1661 Bermershausen d. 26 JAN 1729 Melbach | ||||||||
Riedesel , Anna Maria b. 17 OCT 1730 Melbach d. JUN 1791 Berleburg | ||||||||
Schuppener , Ludwig | ||||||||
Schuppener , Anna Catharina b. 13 MAR 1696 Bernshausen d. 10 JUL 1769 Melbach | ||||||||
Stenger , Anna Katharina b. 23 MAR 1668 Bernshausen d. 1 MAY 1738 Bernshausen | ||||||||
Dickel , Stephan b. ABT 1726 Rinthe | ||||||||
Dickel , Arnold b. 2 APR 1743 Rinthe d. 24 FEB 1788 Melbach | ||||||||
Dickel , Johann Georg b. 3 SEP 1774 Melbach d. 4 NOV 1845 Melbach | ||||||||
Riedesel , Johannes b. 23 APR 1697 Melbach d. 2 DEC 1758 Melbach | ||||||||
Riedesel , Johann Henrich b. 8 DEC 1720 Melbach d. 1 AUG 1773 Melbach | ||||||||
Schuppener , Anna Catharina b. 13 MAR 1696 Bernshausen d. 10 JUL 1769 Melbach | ||||||||
Riedesel , Anna Catharina b. 1 JUN 1752 Melbach d. 11 JUN 1781 Melbach | ||||||||
Mengel , Gabriel b. ABT FEB 1682 Beddelhausen d. 6 OCT 1747 Beddelhausen | ||||||||
Mengel , Anna Catharina b. ABT AUG 1724 Beddelhausen d. 3 FEB 1796 Melbach | ||||||||
Weller , Maria Christina b. ABT FEB 1689 Erndtebrück | ||||||||
Dickel , Stephan b. ABT 1726 Rinthe | ||||||||
Dickel , Arnold b. 2 APR 1743 Rinthe d. 24 FEB 1788 Melbach | ||||||||
Dickel , Anna Katharina b. 8 OCT 1775 Melbach d. 24 JAN 1838 Melbach | ||||||||
Riedesel , Johannes b. 23 APR 1697 Melbach d. 2 DEC 1758 Melbach | ||||||||
Riedesel , Johann Henrich b. 8 DEC 1720 Melbach d. 1 AUG 1773 Melbach | ||||||||
Schuppener , Anna Catharina b. 13 MAR 1696 Bernshausen d. 10 JUL 1769 Melbach | ||||||||
Riedesel , Anna Catharina b. 1 JUN 1752 Melbach d. 11 JUN 1781 Melbach | ||||||||
Mengel , Gabriel b. ABT FEB 1682 Beddelhausen d. 6 OCT 1747 Beddelhausen | ||||||||
Mengel , Anna Catharina b. ABT AUG 1724 Beddelhausen d. 3 FEB 1796 Melbach | ||||||||
Weller , Maria Christina b. ABT FEB 1689 Erndtebrück | ||||||||
Dickel , Stephan b. ABT 1726 Rinthe | ||||||||
Dickel , Arnold b. 2 APR 1743 Rinthe d. 24 FEB 1788 Melbach | ||||||||
Dickel , Maria Elisabeth b. 30 MAR 1777 Melbach d. 19 JUL 1777 Melbach | ||||||||
Riedesel , Johannes b. 23 APR 1697 Melbach d. 2 DEC 1758 Melbach | ||||||||
Riedesel , Johann Henrich b. 8 DEC 1720 Melbach d. 1 AUG 1773 Melbach | ||||||||
Schuppener , Anna Catharina b. 13 MAR 1696 Bernshausen d. 10 JUL 1769 Melbach | ||||||||
Riedesel , Anna Catharina b. 1 JUN 1752 Melbach d. 11 JUN 1781 Melbach | ||||||||
Mengel , Gabriel b. ABT FEB 1682 Beddelhausen d. 6 OCT 1747 Beddelhausen | ||||||||
Mengel , Anna Catharina b. ABT AUG 1724 Beddelhausen d. 3 FEB 1796 Melbach | ||||||||
Weller , Maria Christina b. ABT FEB 1689 Erndtebrück | ||||||||
Dörr , Johann Henrich b. 11 MAY 1683 Raumland d. 20 JUL 1757 Leimstruth | ||||||||
Dörr , Anna Katharina b. 18 APR 1726 Leimstruth d. 14 FEB 1727 Leimstruth | ||||||||
Riedesel , Hederich b. ABT 1615 Melbach d. 12 DEC 1680 Melbach | ||||||||
Riedesel , Johann Mannus b. 6 JUN 1662 Melbach d. 4 NOV 1726 Melbach | ||||||||
Dickel , Gerthrut b. ABT 1640 Girkhausen d. 29 APR 1703 Melbach | ||||||||
Riedesel , Anna Gertraud b. 1 AUG 1688 Melbach d. 24 NOV 1726 Leimstruth | ||||||||
Dreisbach , Johannes d. BEF 1659 Prob. Balde | ||||||||
Dreisbach , Anna Ursula b. ABT 1653 Prob. Balde d. 4 MAY 1693 Melbach | ||||||||
Rohrbach , Elisabeth b. ABT 1627 Prob. Balde d. 5 APR 1693 Balde | ||||||||
Vos , Living | ||||||||
Vos , Living | ||||||||
Riedesel , Loyd Alan b. 20 NOV 1914 Glidden, Carroll, Iowa d. 3 NOV 2009 Brookings, Brookings, South Dakota | ||||||||
Riedesel , Living | ||||||||
Conner , Bertha Elizabeth b. 8 SEP 1914 Sioux City, Woodbury, Iowa d. 1 APR 1947 Carroll, Carroll, Iowa | ||||||||
Riedesel , Living | ||||||||
Kingsley , Living | ||||||||
Vos , Living | ||||||||
Vos , Living | ||||||||
Riedesel , Loyd Alan b. 20 NOV 1914 Glidden, Carroll, Iowa d. 3 NOV 2009 Brookings, Brookings, South Dakota | ||||||||
Riedesel , Living | ||||||||
Conner , Bertha Elizabeth b. 8 SEP 1914 Sioux City, Woodbury, Iowa d. 1 APR 1947 Carroll, Carroll, Iowa | ||||||||
Riedesel , Living | ||||||||
Kingsley , Living | ||||||||
Grenko , Living | ||||||||
Grenko , Living | ||||||||
Grenko , Living | ||||||||
Riedesel , Living | ||||||||
Riedesel , Living | ||||||||
Kingsley , Living | ||||||||
Morrison , John b. 22 FEB 1809 d. 7 NOV 1885 Galion, Crawford, Ohio | ||||||||
, Andrew J. Morrison b. 26 OCT 1841 Morgan County, Ohio d. 18 MAY 1923 Napoleon, Henry County, Ohio | ||||||||
Morrison , John A b. 5 DEC 1869 Crawford County, Ohio, United States of America d. 15 MAY 1938 Napoleon, Henry County, Ohio | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Back to Top Of PageCopyright 2023 Dr. Paul Riedesel