For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Kraatz , Charles William b. MAR 1846 Germany d. 1936 Texas | ||||||||
Kraatz , Caesar b. 3 NOV 1888 d. 19 JAN 1972 | ||||||||
Riedesel , Ludwig b. 20 JAN 1830 Erndtebrück d. 12 MAR 1901 Yorktown, DeWitt, Texas | ||||||||
Riedesel , Caroline b. 20 SEP 1857 Yorktown, DeWitt, Texas d. 19 JUN 1940 Victoria, Victoria, Texas | ||||||||
König , Justine b. 2 MAR 1828 Erndtebrück d. 29 NOV 1880 Yorktown, DeWitt, Texas | ||||||||
Kraatz , Irene | ||||||||
Seifert , Robert | ||||||||
Seifert , Helena b. 26 FEB 1891 d. MAR 1970 | ||||||||
?? , Cathelene | ||||||||
Riedesel , Wilbert Raymond b. 20 MAR 1902 Wheatland, Clinton, Iowa d. 13 MAR 1991 Wheatland, Clinton, Iowa | ||||||||
Riedesel , John Charles b. 27 AUG 1934 Grand Mound, Clinton, Iowa d. 4 DEC 2019 DeWitt, Clinon, Iowa | ||||||||
Bender , Berniece Anna Emma b. 10 AUG 1911 Elwood, Clinton, Iowa d. 23 OCT 2004 Wheatland, Clinton, Iowa | ||||||||
Riedesel , Living | ||||||||
Grell , Jane Frances b. 26 DEC 1933 Grand Mound, Clinton, Iowa d. 15 JUL 2019 Davenport, Scott, Iowa | ||||||||
Riedesel , Living | ||||||||
Collingwood , Living | ||||||||
Spies , Johannes | ||||||||
Spies , Valentin b. ABT 1630 Wunderthausen d. BEF 1675 | ||||||||
Dornseiff , ? b. ABT 1590 Wunderthausen | ||||||||
Spies , Ludwig b. ABT 1665 Wunderthausen d. BEF 1735 Wunderthausen | ||||||||
Spies , Anna Elisabeth b. 10 MAY 1698 Wunderthausen | ||||||||
Eckhard , Daniel | ||||||||
Eckhardt , Anna Catharina b. ABT 1664 Wunderthausen d. 20 APR 1744 Wunderthausen | ||||||||
Riedesel , John William b. 13 JUN 1857 Wheatland, Clinton, Iowa d. 25 NOV 1925 Lanesboro, Carroll, Iowa | ||||||||
Riedesel , Martin Perry b. 28 OCT 1904 Lanesboro, Carroll, Iowa d. 10 MAR 1991 Calhoun County, Iowa | ||||||||
Goodwin , Amanda b. 8 SEP 1866 Ohio d. 8 DEC 1938 Lanesboro, Carroll, Iowa | ||||||||
Riedesel , Living | ||||||||
Streeter , Olive Dora b. 15 AUG 1903 Lanesboro, Carroll, Iowa d. 20 MAR 1973 Calhoun County, Iowa | ||||||||
Riedesel , Living | ||||||||
Wiederen , Living | ||||||||
Knapp , ?? | ||||||||
Knapp , Living | ||||||||
Kramer , Myra b. 6 JUL 1917 Washington, District of Columbia d. 23 SEP 1993 Hendersonville, Henderson, North Carolina | ||||||||
Womelsdorf , Heinrich b. ABT 1450 | ||||||||
Womelsdorf , Johenchen b. ABT 1480 | ||||||||
Womelsdorf , Rheinhart b. ABT 1525 Girkhausen | ||||||||
?? , Catherina | ||||||||
Womelsdorf , Johenchen b. ABT 1550 | ||||||||
?? , Catharina | ||||||||
Riedesel , John William b. 13 JUN 1857 Wheatland, Clinton, Iowa d. 25 NOV 1925 Lanesboro, Carroll, Iowa | ||||||||
Riedesel , Martin Perry b. 28 OCT 1904 Lanesboro, Carroll, Iowa d. 10 MAR 1991 Calhoun County, Iowa | ||||||||
Goodwin , Amanda b. 8 SEP 1866 Ohio d. 8 DEC 1938 Lanesboro, Carroll, Iowa | ||||||||
Riedesel , Living | ||||||||
Streeter , Olive Dora b. 15 AUG 1903 Lanesboro, Carroll, Iowa d. 20 MAR 1973 Calhoun County, Iowa | ||||||||
Riedesel , Living | ||||||||
Wiederen , Living | ||||||||
Spies , Johannes | ||||||||
Spies , Valentin b. ABT 1630 Wunderthausen d. BEF 1675 | ||||||||
Dornseiff , ? b. ABT 1590 Wunderthausen | ||||||||
Spies , Ludwig b. ABT 1665 Wunderthausen d. BEF 1735 Wunderthausen | ||||||||
Spies , Maria Catharine b. 9 APR 1701 Wunderthausen | ||||||||
Eckhard , Daniel | ||||||||
Eckhardt , Anna Catharina b. ABT 1664 Wunderthausen d. 20 APR 1744 Wunderthausen | ||||||||
Riedesel , Johannes b. 24 AUG 1783 Rinthe d. 12 MAY 1854 Erndtebrück | ||||||||
Riedesel , Johann Heinrich b. 25 AUG 1820 Erndtebrück d. 14 MAR 1872 Erndtebrück | ||||||||
König , Marie Elise b. 4 NOV 1788 Erndtebrück d. 18 FEB 1873 Erndtebrück | ||||||||
Riedesel , Wilhelm b. 7 APR 1849 Erndtebrück | ||||||||
Wieckel , Wilhelm b. 1 OCT 1794 Erndtebrück d. 21 NOV 1864 Erndtebrück | ||||||||
Wiekel , Maria Elisabeth b. 11 FEB 1826 Erndtebrück d. 27 JUL 1883 Erndtebrück | ||||||||
Völkel , Anne Margrethe b. 19 SEP 1798 Erndtebrück d. 17 DEC 1872 | ||||||||
Riedesel , Luise b. 19 SEP 1874 Erndtebrück | ||||||||
Becker , Luise b. 23 MAR 1847 Erndtebrück | ||||||||
Womelsdorf , Heinrich b. ABT 1450 | ||||||||
Womelsdorf , Johenchen b. ABT 1480 | ||||||||
Womelsdorf , Rheinhart b. ABT 1525 Girkhausen | ||||||||
?? , Catherina | ||||||||
Womelsdorf , Georg b. ABT 1555 | ||||||||
?? , Catharina | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Back to Top Of PageCopyright 2023 Dr. Paul Riedesel