For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Knoche , Georg Gabriel b. 30 AUG 1773 Wunderthausen d. 17 JAN 1835 Wunderthausen | ![]() |
|||||||
Knoche , Johannes b. 14 MAR 1801 Wunderthausen d. 14 MAR 1885 Wunderthausen | ||||||||
Homrighausen , Catherina Elisabeth b. 21 NOV 1773 Wunderthausen d. 1 DEC 1833 Wunderthausen | ![]() |
|||||||
Knoche , Georg Ludwig b. 11 DEC 1845 Wunderthausen d. 18 DEC 1899 Miami County, Kansas | ||||||||
Krohe , Anna Elisabeth b. ABT 1813 Wemlighausen d. 30 JAN 1856 | ||||||||
Knoche , Elizabeth b. 1872 d. 10 JUL 1872 Somerset, Miami County, Kansas, United States of America | ||||||||
Homrighausen , Johann Georg b. 15 JUL 1762 Diedenshausen d. 3 DEC 1825 Wunderthausen | ![]() |
|||||||
Homrighausen , Georg Ludwig b. 6 JAN 1816 Wunderthausen d. 8 DEC 1887 Wunderthausen | ||||||||
Dienst , Juliana Catherine Gertraud b. 27 JAN 1784 Wunderthausen d. 17 DEC 1853 | ![]() |
|||||||
Homrighausen , Maria Catherine b. 12 APR 1846 Wunderthausen d. 19 DEC 1914 Miami County, Kansas | ||||||||
Riedesel , Johann Georg b. 24 JUN 1783 Wunderthausen d. 17 SEP 1842 Wunderthausen | ![]() |
|||||||
Riedesel , Maria Magdalena b. 7 JUL 1824 Wunderthausen d. 26 JUL 1898 Wunderthausen | ||||||||
Pott , Maria Elisabeth b. 2 DEC 1786 Wunderthausen d. 15 MAR 1852 Wunderthausen | ![]() |
|||||||
Homrighausen , Georg Franz b. 17 JUL 1840 Wunderthausen d. 4 JAN 1916 Lewis County, Missouri | ![]() |
|||||||
Homrighausen , William Milo b. 28 JUN 1893 Missouri d. JUL 1987 Steffenville Cemetery, Lewis County, MO | ||||||||
Steffen , Caroline b. 19 SEP 1861 Steffenville, Lewis County, Missouri d. 16 FEB 1928 Lewis County, Missouri | ![]() |
|||||||
Homrighausen , William b. 15 OCT 1927 d. 18 SEP 1981 | ||||||||
Feigenspan , Ethel Emma b. 27 DEC 1887 Missouri d. 1961 Steffenville Cemetery, Lewis County, MO | ||||||||
Homrighausen , Diane | ||||||||
?? , Imogene | ||||||||
Becraft , William Thomas | ||||||||
Becraft , Mark Wayne b. --Not Shown-- | ||||||||
Riedesel , Ludwig Wilhelm b. 8 FEB 1855 Yorktown, DeWitt, Texas d. 24 DEC 1928 Nordheim, DeWitt, Texas | ![]() |
|||||||
Riedesel , Oscar Frederick b. 10 MAR 1890 Nordheim, DeWitt, Texas d. 2 FEB 1962 Nordheim, DeWitt, Texas | ||||||||
Riedel , Emma b. 4 JAN 1855 Texas d. 19 MAY 1943 Nordheim, DeWitt, Texas | ![]() |
|||||||
Riedesel , Maurine Helen Josephine b. 21 SEP 1919 DeWitt County, Texas d. 28 FEB 2015 | ||||||||
Garbe , Albert | ||||||||
Garbe , Eugenia b. 1 FEB 1889 Flatonia, Fayette, Texas d. 16 SEP 1972 Nordheim, DeWitt, Texas | ||||||||
Smith , Veronica | ||||||||
Lauber , Georg Hermann b. 2 DEC 1762 Wunderthausen d. 18 JUL 1793 Wunderthausen | ![]() |
|||||||
Lauber , Johann Henrich b. 26 FEB 1788 Wunderthausen d. 19 APR 1876 Wunderthausen | ||||||||
Womelsdorf , Maria Magdalena b. 17 FEB 1759 Wunderthausen d. 24 JAN 1819 Wunderthausen | ![]() |
|||||||
Lauber , Georg Ludwig b. 27 JAN 1824 Wunderthausen d. 1901 Ellenville, Ulster, New York | ||||||||
Homrighausen , Georg Franz b. 21 JAN 1768 Wunderthausen d. 14 MAY 1848 Wunderthausen | ![]() |
|||||||
Homrighausen , Maria Magdalena b. 19 MAY 1797 Wunderthausen d. 12 FEB 1833 | ||||||||
Homrighausen , Johanna Wilhelmine b. 27 AUG 1765 Diedenshausen d. 23 FEB 1847 Wunderthausen | ![]() |
|||||||
Lauber , Mary b. ABT 1854 New York state | ||||||||
?? , Mary b. ABT 1828 Hannover | ||||||||
Hughes , Kenneth Edward b. 25 OCT 1901 Ohio d. 15 SEP 1998 Jamesburg, Middlesex, New Jersey | ||||||||
Hughes , Dorothy | ||||||||
Riedesel , Ludwig Heinrich b. 12 JUL 1818 Wunderthausen d. 30 JUL 1894 Wheatland, Clinton, Iowa | ![]() |
|||||||
Riedesel , Charles Henry b. 21 AUG 1871 Wheatland, Clinton, Iowa d. 12 NOV 1960 Norfolk, Madison, Nebraska | ||||||||
Schumacher , Elisabeth b. 2 OCT 1831 Westmoreland County, Pennsylvania d. 5 APR 1887 Wheatland, Clinton, Iowa | ![]() |
|||||||
Riedesel , Miriam Henrietta b. 14 NOV 1907 Poland, Clay, Indiana d. 31 DEC 2005 Jamesburg, Middlesex, New Jersey | ||||||||
Zipf , Elise Marie b. 20 JUL 1871 Marengo, Iowa, Iowa d. 3 FEB 1949 Norfolk, Madison, Nebraska | ||||||||
Knoche , Johann Herman b. ABT 1635 Wunderthausen d. Wunderthausen | ||||||||
Knoche , Johannes b. 7 DEC 1678 Wunderthausen d. 9 MAY 1751 Wunderthausen | ||||||||
Knoche , Johann Henrich b. 28 OCT 1718 Wunderthausen d. 15 MAY 1775 Wunderthausen | ||||||||
Strackbein , Johannes b. ABT 1645 d. BET 1692 AND 1698 Wunderthausen | ||||||||
Strackbein , Anna Elisabeth b. 7 MAY 1678 Wunderthausen d. BEF 1740 Wunderthausen | ||||||||
Wetzel , Anna Elisabeth b. ABT 1643 Wunderthausen | ![]() |
|||||||
Knoche , Anna Christina b. 15 JAN 1753 Wunderthausen d. 29 JAN 1753 Wunderthausen | ||||||||
Spies , Antonius b. ABT 1662 Wunderthausen d. 18 MAR 1751 Langewiese | ![]() |
|||||||
Spies , Johannes b. 1 JUN 1701 Wunderthausen d. 19 SEP 1774 Wunderthausen | ||||||||
Klein , Anna Margarete b. ABT 1669 Dachsloch d. BEF 1740 Wunderthausen | ![]() |
|||||||
Spies , Anna Elisabeth b. 29 SEP 1726 Wunderthausen d. 4 APR 1783 Wunderthausen | ||||||||
Strackbein , Johannes | ||||||||
Strackbein , Anna Elisabeth Gertraudt b. 14 JUL 1702 Wunderthausen d. 30 MAR 1769 Wunderthausen | ||||||||
Dienst , Anna Elisabeth b. ABT 1680 Wunderthausen d. AFT 1744 | ![]() |
|||||||
Barnard , Jeff | ||||||||
Barnard , Kate b. --Not Shown-- | ||||||||
Homrighausen , William Milo b. 28 JUN 1893 Missouri d. JUL 1987 Steffenville Cemetery, Lewis County, MO | ![]() |
|||||||
Homrighausen , William b. 15 OCT 1927 d. 18 SEP 1981 | ||||||||
Feigenspan , Ethel Emma b. 27 DEC 1887 Missouri d. 1961 Steffenville Cemetery, Lewis County, MO | ||||||||
Homrighausen , Sara b. --Not Shown-- | ||||||||
?? , Imogene | ||||||||
Knoche , Johannes b. 1 SEP 1739 Wunderthausen d. 29 AUG 1807 Wunderthausen | ![]() |
|||||||
Knoche , Georg Gabriel b. 30 AUG 1773 Wunderthausen d. 17 JAN 1835 Wunderthausen | ||||||||
Pott , Elisabeth Gertraud b. 3 SEP 1753 Wunderthausen d. 1 JUN 1798 Wunderthausen | ![]() |
|||||||
Knoche , Johannes b. 14 MAR 1801 Wunderthausen d. 14 MAR 1885 Wunderthausen | ||||||||
Homrighausen , Johann Georg b. 3 AUG 1725 Wunderthausen d. 20 AUG 1784 Wunderthausen | ![]() |
|||||||
Homrighausen , Catherina Elisabeth b. 21 NOV 1773 Wunderthausen d. 1 DEC 1833 Wunderthausen | ||||||||
Knebel , Anna Elisabeth b. 13 DEC 1737 Wunderthausen d. 8 OCT 1799 Wunderthausen | ![]() |
|||||||
Knoche , Lisette b. 31 JAN 1844 Wunderthausen d. 27 MAY 1844 Wunderthausen | ||||||||
Krohe , Anna Elisabeth b. ABT 1813 Wemlighausen d. 30 JAN 1856 | ||||||||
Tandy , Harold | ||||||||
Tandy , Pat | ||||||||
Riedesel , George Lawrence b. 12 SEP 1867 Big Rock, Clinton, Iowa d. 27 OCT 1916 Big Rock, Clinton, Iowa | ![]() |
|||||||
Riedesel , Elmer Joseph b. 19 MAR 1903 Tipton, Cedar, Iowa d. 31 DEC 1949 Davenport, Scott, Iowa | ||||||||
Franey , Emma b. 17 JUN 1869 Davenport, Scott, Iowa d. 25 DEC 1935 Davenport, Scott, Iowa | ![]() |
|||||||
Riedesel , Kathleen b. 1 JUN 1925 | ||||||||
Burns , Helen b. 29 JUL 1903 Omaha, Douglas, Nebraska d. MAY 1985 Davenport, Scott, Iowa | ||||||||
Riedesel , Johann Conrad b. 8 OCT 1769 Winnen d. 1 SEP 1848 Winnen | ![]() |
|||||||
Riedesel , Johannes b. 21 MAR 1796 Winnen d. 30 NOV 1887 Winnen | ||||||||
Steller , Elisabeth b. 8 OCT 1762 d. 23 FEB 1840 Winnen | ||||||||
Riedesel , Niclas b. 18 MAY 1820 Winnen d. 1 AUG 1897 Winnen | ||||||||
Spuck , Christine b. 24 NOV 1799 Unterhausen d. 26 FEB 1856 Winnen | ||||||||
Riedesel , Christine b. 22 SEP 1846 Winnen d. 16 DEC 1926 Ebsdorf | ||||||||
Schomber , Johann Heinrich | ||||||||
Schomber , Anna Catharina b. 1 MAR 1819 Höhingen d. 25 JUL 1893 Winnen | ||||||||
Sturz , Martha | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Dr. Paul Riedesel