For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Meyer , Daniel W. | ||||||||
Meyer , Leo Josesph b. 15 DEC 1881 Morgan County, Missouri d. 14 MAR 1965 Norman, Cleveland, Oklahoma | ||||||||
Schader , Abby | ||||||||
Meyer , Andrew Charles b. 16 MAY 1908 Norman, Cleveland, Oklahoma d. 14 JUN 1941 Oklahoma City, Canadian, Oklahoma | ||||||||
Riedesel , Johann Georg b. 27 NOV 1844 Wunderthausen d. 18 DEC 1932 Moore, Cleveland, Oklahoma, USA | ||||||||
Riedesel , Alvena Louisa b. 30 MAR 1888 Wheatland, Clinton, Iowa d. 13 MAY 1978 Norman, Cleveland, Oklahoma | ||||||||
Mörchen , Susanna b. 7 APR 1860 Cedar County, Iowa d. 11 AUG 1948 Moore, Cleveland, Oklahoma, USA | ||||||||
Meyer , Andrew Charles b. --Not Shown-- Cleveland County, Oklahoma | ||||||||
Stibbens , Pauline Ann b. 29 JAN 1920 Oklahoma d. 29 FEB 2012 | ||||||||
Snow , Fortcrable b. 10 MAY 1909 Hugo, Choctaw, Oklahoma d. 29 SEP 1982 | ||||||||
Snow , Shirley Ann | ||||||||
Meyer , Daniel W. | ||||||||
Meyer , Leo Josesph b. 15 DEC 1881 Morgan County, Missouri d. 14 MAR 1965 Norman, Cleveland, Oklahoma | ||||||||
Schader , Abby | ||||||||
Meyer , Esther Gertrude b. 13 MAR 1913 Norman, Cleveland, Oklahoma d. 1 JUN 2011 Norman, Cleveland, Oklahoma | ||||||||
Riedesel , Johann Georg b. 27 NOV 1844 Wunderthausen d. 18 DEC 1932 Moore, Cleveland, Oklahoma, USA | ||||||||
Riedesel , Alvena Louisa b. 30 MAR 1888 Wheatland, Clinton, Iowa d. 13 MAY 1978 Norman, Cleveland, Oklahoma | ||||||||
Mörchen , Susanna b. 7 APR 1860 Cedar County, Iowa d. 11 AUG 1948 Moore, Cleveland, Oklahoma, USA | ||||||||
James , Micky | ||||||||
James , Michael | ||||||||
Meyer , Leo Josesph b. 15 DEC 1881 Morgan County, Missouri d. 14 MAR 1965 Norman, Cleveland, Oklahoma | ||||||||
Meyer , Andrew Charles b. 16 MAY 1908 Norman, Cleveland, Oklahoma d. 14 JUN 1941 Oklahoma City, Canadian, Oklahoma | ||||||||
Riedesel , Alvena Louisa b. 30 MAR 1888 Wheatland, Clinton, Iowa d. 13 MAY 1978 Norman, Cleveland, Oklahoma | ||||||||
Meyer , Marcellia Rose b. --Not Shown-- Cleveland County, Oklahoma | ||||||||
Stibbens , Pauline Ann b. 29 JAN 1920 Oklahoma d. 29 FEB 2012 | ||||||||
Beitzel , Johannes b. ABT 1585 Wunderthausen d. BEF 1643 | ||||||||
Beitzel , Jacob b. ABT 1620 Wunderthausen d. BET 1696 AND 1698 Wunderthausen | ||||||||
?? , | ||||||||
Beitzel , Johann Jacob b. ABT 1660 Wunderthausen d. AFT 1715 Wunderthausen | ||||||||
?? , | ||||||||
Beitzel , Anna Catharina b. ABT 1699 Wunderthausen d. 23 FEB 1771 Wunderthausen | ||||||||
Strackbein , Theis b. ABT 1575 Wunderthausen d. AFT 1643 Wunderthausen | ||||||||
Strackbein , Theiß b. ABT 1610 Wunderthausen d. BEF 1678 Wunderthausen | ||||||||
Strackbein , Justina b. ABT 1660 Wunderthausen | ||||||||
Beitzel , Johannes b. ABT 1585 Wunderthausen d. BEF 1643 | ||||||||
Beitzel , Jacob b. ABT 1620 Wunderthausen d. BET 1696 AND 1698 Wunderthausen | ||||||||
?? , | ||||||||
Beitzel , Johann Werner b. ABT 1665 Wunderthausen d. AFT 1722 Wunderthausen | ||||||||
?? , | ||||||||
Beitzel , Anna Gertraud b. 27 NOV 1704 Wunderthausen | ||||||||
(?) , Anna Elisabeth Boshoff | ||||||||
Beitzel , Johannes b. ABT 1585 Wunderthausen d. BEF 1643 | ||||||||
Beitzel , Jacob b. ABT 1620 Wunderthausen d. BET 1696 AND 1698 Wunderthausen | ||||||||
?? , | ||||||||
Beitzel , Johann Jacob b. ABT 1660 Wunderthausen d. AFT 1715 Wunderthausen | ||||||||
?? , | ||||||||
Beitzel , Anna Margarethe b. 6 MAY 1704 Wunderthausen | ||||||||
Strackbein , Theis b. ABT 1575 Wunderthausen d. AFT 1643 Wunderthausen | ||||||||
Strackbein , Theiß b. ABT 1610 Wunderthausen d. BEF 1678 Wunderthausen | ||||||||
Strackbein , Justina b. ABT 1660 Wunderthausen | ||||||||
Trapp , Johannes b. ABT 1640 | ||||||||
Trapp , Elisabeth b. ABT 1676 Wunderthausen | ||||||||
Weimar , Hans | ||||||||
Waymar , Johannes | ||||||||
Weymer , Margretha b. ABT 1640 | ||||||||
Heidt , Ebert | ||||||||
Heidt , ? | ||||||||
Beitzel , Johannes b. ABT 1585 Wunderthausen d. BEF 1643 | ||||||||
Beitzel , Jacob b. ABT 1620 Wunderthausen d. BET 1696 AND 1698 Wunderthausen | ||||||||
?? , | ||||||||
Beitzel , Johann Jacob b. ABT 1660 Wunderthausen d. AFT 1715 Wunderthausen | ||||||||
?? , | ||||||||
Beitzel , Anna Elisabeth b. 3 AUG 1705 Wunderthausen | ||||||||
Strackbein , Theis b. ABT 1575 Wunderthausen d. AFT 1643 Wunderthausen | ||||||||
Strackbein , Theiß b. ABT 1610 Wunderthausen d. BEF 1678 Wunderthausen | ||||||||
Strackbein , Justina b. ABT 1660 Wunderthausen | ||||||||
Trapp , Johannes b. ABT 1640 | ||||||||
Trapp , Sophia Elisabetha b. 27 SEP 1680 Wunderthausen | ||||||||
Weimar , Hans | ||||||||
Waymar , Johannes | ||||||||
Weymer , Margretha b. ABT 1640 | ||||||||
Heidt , Ebert | ||||||||
Heidt , ? | ||||||||
Beitzel , Johannes b. ABT 1585 Wunderthausen d. BEF 1643 | ||||||||
Beitzel , Jacob b. ABT 1620 Wunderthausen d. BET 1696 AND 1698 Wunderthausen | ||||||||
?? , | ||||||||
Beitzel , Johann Jacob b. ABT 1660 Wunderthausen d. AFT 1715 Wunderthausen | ||||||||
?? , | ||||||||
Beitzel , Johann Werner b. 10 DEC 1708 Wunderthausen | ||||||||
Strackbein , Theis b. ABT 1575 Wunderthausen d. AFT 1643 Wunderthausen | ||||||||
Strackbein , Theiß b. ABT 1610 Wunderthausen d. BEF 1678 Wunderthausen | ||||||||
Strackbein , Justina b. ABT 1660 Wunderthausen | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Back to Top Of PageCopyright 2025 Dr. Paul Riedesel