For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Riedesel , Johann Ludwig b. 21 FEB 1762 Wunderthausen d. 25 DEC 1835 Wunderthausen | ![]() |
|||||||
Riedesel , Georg Ludwig b. 13 MAY 1817 Wunderthausen d. 27 FEB 1903 Oxford, Warren, New Jersey | ||||||||
Knoche , Anna Elisabeth b. 7 FEB 1776 Wunderthausen d. 23 SEP 1834 Wunderthausen | ![]() |
|||||||
Radle , Christopher Allen b. 6 AUG 1859 Oxford, Warren, New Jersey d. 1932 Harmony, Warren, New Jersey | ||||||||
Schaeffer , Caroline Matilda b. 16 AUG 1824 Germany d. 27 OCT 1867 Oxford, Warren, New Jersey | ||||||||
Radle , Allan Theodore b. 23 AUG 1900 Harmony, Warren, New Jersey d. 6 FEB 1975 Phillipsburg, Warren, New Jersey | ||||||||
Reinhart , Harriet Elizabeth b. 4 JUL 1862 Harmony, Warren, New Jersey d. 1935 Harmony, Warren, New Jersey | ||||||||
Riedesel , Johann Ludwig b. 21 FEB 1762 Wunderthausen d. 25 DEC 1835 Wunderthausen | ![]() |
|||||||
Riedesel , Georg Ludwig b. 13 MAY 1817 Wunderthausen d. 27 FEB 1903 Oxford, Warren, New Jersey | ||||||||
Knoche , Anna Elisabeth b. 7 FEB 1776 Wunderthausen d. 23 SEP 1834 Wunderthausen | ![]() |
|||||||
Radle , Christopher Allen b. 6 AUG 1859 Oxford, Warren, New Jersey d. 1932 Harmony, Warren, New Jersey | ||||||||
Schaeffer , Caroline Matilda b. 16 AUG 1824 Germany d. 27 OCT 1867 Oxford, Warren, New Jersey | ||||||||
Radle , Raymond Christopher b. 13 MAY 1902 Harmony, Warren, New Jersey d. 7 SEP 1968 Washington, Warren, New Jersey | ||||||||
Reinhart , Harriet Elizabeth b. 4 JUL 1862 Harmony, Warren, New Jersey d. 1935 Harmony, Warren, New Jersey | ||||||||
Schneider , Johann Philipp b. 21 SEP 1788 Wunderthausen d. 22 DEC 1838 Wunderthausen | ![]() |
|||||||
Schneider , Johann Franz b. 27 OCT 1829 Wunderthausen d. 10 JUL 1892 Wheatland, Clinton, Iowa | ||||||||
Riedesel , Maria Amalia b. 18 JAN 1789 Wunderthausen d. 19 MAR 1846 Wunderthausen | ![]() |
|||||||
Schneider , Albert b. 1 MAR 1863 Iowa City, Johnson, Iowa d. 7 AUG 1890 Friend, Colorado | ||||||||
Pott , Johannes b. 1 APR 1789 Wunderthausen d. 22 JUN 1856 Wunderthausen | ![]() |
|||||||
Pott , Anna Catherine b. 13 FEB 1831 Wunderthausen d. 18 JUL 1910 Wheatland, Clinton, Iowa | ||||||||
Riedesel , Elisabeth Wilhelmine b. 23 MAR 1803 Wunderthausen d. 8 AUG 1878 Wunderthausen | ![]() |
|||||||
Schneider , Leroy Henry b. 26 NOV 1887 Canton, Lincoln, South Dakota d. 1 MAY 1959 Madison, Edmunds, South Dakota | ||||||||
Robley , Anna Marie b. 1866 Calamus, Clinton, Iowa d. 1941 Canton, Lincoln, South Dakota | ||||||||
Blincoe , Mark Houston b. --Not Shown-- Seattle, King, Washington | ||||||||
Blincoe , Mark Earnest b. --Not Shown-- Chico, Butte, California | ||||||||
Williamson , James Marshall b. 17 APR 1921 Oliver Springs, Anderson, Tennessee d. 31 OCT 2004 Burlingame, San Mateo, California | ||||||||
Williamson , Cynthia Gaye b. --Not Shown-- Redlands, WA | ||||||||
Hood , Harvey Allen Rev. b. 7 NOV 1893 Sioux City, Woodbury, Iowa d. 28 JAN 1988 Paramount, Los Angeles, California | ![]() |
|||||||
Hood , Dorothy Jeanette b. 19 NOV 1922 Glidden, Carroll, Iowa d. 9 SEP 2012 Belmont, San Mateo, California | ||||||||
Riedesel , Clara Beatrice b. 17 JAN 1893 Glidden, Carroll, Iowa d. 4 MAY 1974 Placerville, El Dorado, California | ![]() |
|||||||
Misner , Harold Chase b. 21 FEB 1888 Minnesota d. 9 JAN 1953 Los Angeles, California | ||||||||
Misner , Ruth b. 10 AUG 1916 d. 13 AUG 2005 Bellingham, Whatcom, Washington | ||||||||
Riedesel , Johann Heinrich b. 25 AUG 1820 Erndtebrück d. 14 MAR 1872 Erndtebrück | ![]() |
|||||||
Riedesel , Karl b. 24 MAR 1854 Erndtebrück d. 19 NOV 1936 Crookston, Polk, Minnesota | ||||||||
Wiekel , Maria Elisabeth b. 11 FEB 1826 Erndtebrück d. 27 JUL 1883 Erndtebrück | ![]() |
|||||||
Riedesel , Helen Lena b. OCT 1888 Crookston, Polk, Minnesota d. 11 SEP 1935 Euclid, Polk, Minnesota | ||||||||
Reinhardt , Margaretha b. JAN 1862 d. 16 SEP 1930 Crookston, Polk, Minnesota | ||||||||
Repp , Georg Friedrich b. ABT 1718 d. 3 SEP 1775 Wetzlar | ||||||||
Repp , Joseph b. ABT 1767 | ||||||||
Breider , Anna Barbara | ||||||||
Repp , Matthias Joseph b. 18 MAY 1793 Wetzlar, Germany d. 18 AUG 1860 | ||||||||
Augsburger , Lois Henrici | ||||||||
Augsburger , Anna Catharina b. ABT 1767 Bonn | ||||||||
Buschmänn , Anna Christina | ||||||||
Repp , John Phillip b. 4 MAR 1833 Aßlar, Germany d. 13 AUG 1916 Bethlehem, Lehigh, Pennsylvania | ||||||||
Bremer , Ernestina b. 6 JUN 1798 d. 16 DEC 1890 Old Forge, Lackawanna, Pennsylvania | ||||||||
Riedesel , Johann Ludwig b. 21 FEB 1762 Wunderthausen d. 25 DEC 1835 Wunderthausen | ![]() |
|||||||
Riedesel , Johannes b. 15 SEP 1787 Wunderthausen d. 3 NOV 1855 Littlestown, Adams, Pennsylvania | ||||||||
Spies , Anna Elisabeth b. 27 FEB 1761 Girkhausen d. 27 OCT 1789 Wunderthausen | ![]() |
|||||||
Rittase , Henry Jacob b. 14 APR 1819 Adams County, Pennsylvania d. 22 DEC 1878 Pennsylvania | ||||||||
Pott , Johannes b. 1 OCT 1755 Wunderthausen d. 6 APR 1824 Wunderthausen | ![]() |
|||||||
Pott , Catherine Elisabeth b. 28 NOV 1793 Wunderthausen d. 3 JAN 1866 Littlestown, Adams, Pennsylvania | ||||||||
Klein , Maria Elisabeth b. 31 JUL 1754 Dachsloch d. 21 MAR 1823 Wunderthausen | ![]() |
|||||||
Rittase , John William b. 28 AUG 1847 Adams County, Pennsylvania d. BEF 1860 | ||||||||
Werntz , Rachel Frederika b. ABT 1820 Bavaria d. AFT 1880 | ||||||||
Riedesel , Johannes b. 15 SEP 1787 Wunderthausen d. 3 NOV 1855 Littlestown, Adams, Pennsylvania | ![]() |
|||||||
Rittase , Ishmael b. 29 MAR 1832 Adams County, Pennsylvania d. 24 FEB 1886 Adams County, Pennsylvania | ||||||||
Pott , Catherine Elisabeth b. 28 NOV 1793 Wunderthausen d. 3 JAN 1866 Littlestown, Adams, Pennsylvania | ![]() |
|||||||
Rittase , John Augustus b. 27 AUG 1859 Littlestown, Adams, Pennsylvania d. 24 SEP 1953 | ||||||||
Bart , Mary Ann b. ABT 1835 Pennsylvania d. 1879 Pennsylvania | ||||||||
Rittase , Gideon Jesse b. 1 SEP 1886 Adams County, Pennsylvania d. FEB 1967 Baltimore, Maryland | ||||||||
Sellers , Leah Rachel b. AUG 1862 Pennsylvania d. 1927 | ||||||||
Riedesel , Johannes b. 15 SEP 1787 Wunderthausen d. 3 NOV 1855 Littlestown, Adams, Pennsylvania | ![]() |
|||||||
Rittase , William b. 12 SEP 1823 Adams County, Pennsylvania d. 29 SEP 1892 Adams County, Pennsylvania | ||||||||
Pott , Catherine Elisabeth b. 28 NOV 1793 Wunderthausen d. 3 JAN 1866 Littlestown, Adams, Pennsylvania | ![]() |
|||||||
Rittase , Adolphus Slifer b. 2 SEP 1859 Adams County, Pennsylvania d. 11 MAY 1943 Harrisburg, Dauphin, Pennsylvania | ||||||||
Slifer , Edmund | ||||||||
Slifer , Margaret b. 30 DEC 1829 Adams County, Pennsylvania d. 7 FEB 1881 Adams County, Pennsylvania | ||||||||
Zook , Sarah J. | ||||||||
Rittase , Alvin Mummert b. 14 DEC 1897 Adams County, Pennsylvania d. 5 AUG 1898 Adams County, Pennsylvania | ||||||||
Mummert , Lydia Alice b. 29 APR 1866 Mountjoy, Adams, Pennsylvania d. 17 JAN 1950 Hanover, York, Pennsylvania | ||||||||
Riedesel , Johann Ludwig b. 21 FEB 1762 Wunderthausen d. 25 DEC 1835 Wunderthausen | ![]() |
|||||||
Riedesel , Johannes b. 15 SEP 1787 Wunderthausen d. 3 NOV 1855 Littlestown, Adams, Pennsylvania | ||||||||
Spies , Anna Elisabeth b. 27 FEB 1761 Girkhausen d. 27 OCT 1789 Wunderthausen | ![]() |
|||||||
Rittase , William b. 12 SEP 1823 Adams County, Pennsylvania d. 29 SEP 1892 Adams County, Pennsylvania | ||||||||
Pott , Johannes b. 1 OCT 1755 Wunderthausen d. 6 APR 1824 Wunderthausen | ![]() |
|||||||
Pott , Catherine Elisabeth b. 28 NOV 1793 Wunderthausen d. 3 JAN 1866 Littlestown, Adams, Pennsylvania | ||||||||
Klein , Maria Elisabeth b. 31 JUL 1754 Dachsloch d. 21 MAR 1823 Wunderthausen | ![]() |
|||||||
Rittase , Sarah Minnie b. 24 OCT 1876 Adams County, Pennsylvania d. 8 JAN 1969 Adams County, Pennsylvania | ||||||||
Slifer , Edmund | ||||||||
Slifer , Margaret b. 30 DEC 1829 Adams County, Pennsylvania d. 7 FEB 1881 Adams County, Pennsylvania | ||||||||
Zook , Sarah J. | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Dr. Paul Riedesel